Theo Johnson
6'6" · 264 lbs · Penn State · 2024 · Round 4 · Pick 107 · NYG · 3 yrs exp
game-by-game
2026 Game Log
| Wk | Team | Opp | Snap | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYG | DAL | 46 | 1 | 1 | 9 | 9 | 0 | 2 | 3.4 | 1.4 |
| 2 | NYG | LA | 28 | 4 | 0 | 0 | 0 | 55 | 12.5 | 0 | |
| 3 | NYG | TEN | |||||||||
| 4 | NYG | ARI | 33 | 1 | 1 | 11 | 11 | 1 | 11 | 3.4 | 7.6 |
| 5 | NYG | WAS | 48 | 3 | 2 | 35 | 17.5 | 0 | 29 | 5.8 | 4.5 |
| 6 | NYG | NO | |||||||||
| 7 | NYG | HOU | |||||||||
| 9 | NYG | PHI | |||||||||
| 10 | NYG | WAS | |||||||||
| 11 | NYG | JAX | |||||||||
| 12 | NYG | IND | |||||||||
| 13 | NYG | SF | |||||||||
| 14 | NYG | SEA | |||||||||
| 15 | NYG | CLE | |||||||||
| 16 | NYG | DET | |||||||||
| 17 | NYG | DAL | |||||||||
| 18 | NYG | PHI |
Click any column heading to sort. Games are listed in weekly order for the selected season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-