game-by-game
2026 Game Log
| Wk | Team | Opp | Snap | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARI | LAC | 79 | 3 | 1 | 33 | 33 | 0 | 71 | 8.1 | 3.8 |
| 1 | HOU | BUF | |||||||||
| 2 | ARI | SEA | 74 | 1 | 0 | 0 | 0 | 3 | 3.8 | 0 | |
| 2 | HOU | CIN | |||||||||
| 3 | ARI | SF | 77 | 5 | 3 | 40 | 13.3 | 0 | 85 | 10 | 5.5 |
| 3 | HOU | IND | |||||||||
| 4 | ARI | NYG | 65 | 4 | 1 | 12 | 12 | 1 | 43 | 11.4 | 7.7 |
| 4 | HOU | DAL | |||||||||
| 5 | HOU | TEN | |||||||||
| 5 | ARI | DET | |||||||||
| 6 | HOU | JAX | |||||||||
| 6 | ARI | LA | |||||||||
| 7 | HOU | NYG | |||||||||
| 7 | ARI | DEN | |||||||||
| 8 | ARI | DAL | |||||||||
| 9 | HOU | LAC | |||||||||
| 9 | ARI | SEA | |||||||||
| 10 | HOU | CLE | |||||||||
| 10 | ARI | LA | |||||||||
| 11 | HOU | IND | |||||||||
| 11 | ARI | KC | |||||||||
| 12 | HOU | BAL | |||||||||
| 12 | ARI | WAS | |||||||||
| 13 | ARI | PHI | |||||||||
| 13 | HOU | PIT | |||||||||
| 14 | HOU | WAS | |||||||||
| 15 | HOU | JAX | |||||||||
| 15 | ARI | NYJ | |||||||||
| 16 | HOU | PHI | |||||||||
| 16 | ARI | NO | |||||||||
| 17 | ARI | LV | |||||||||
| 17 | HOU | GB | |||||||||
| 18 | ARI | SF | |||||||||
| 18 | HOU | TEN |
Click any column heading to sort. Games are listed in weekly order for the selected season.
SEA
14
DEN
17
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-