Michael Penix Jr.
ATL
QB
6'3" · 220 lbs · Washington; Indiana · 2024 · Round 1 · Pick 8 · ATL · 3 yrs exp
game-by-game
2026 Game Log
| Wk | Team | Opp | Snap | CMP | ATT | CMP% | YDS | YPA | YPG | TD | INT | Sacks | QBRating | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATL | PIT | ||||||||||||
| 2 | ATL | CAR | ||||||||||||
| 3 | ATL | GB | 100 | 18 | 25 | 72 | 256 | 10.2 | 1 | 1 | 0 | 101.4 | 12 | |
| 4 | ATL | NO | 100 | 15 | 20 | 75 | 223 | 11.2 | 1 | 0 | 1 | 127.7 | 12.7 | |
| 5 | ATL | BAL | 95 | 19 | 32 | 59.4 | 240 | 7.5 | 1 | 0 | 3 | 93.2 | 14.4 | |
| 6 | ATL | CHI | ||||||||||||
| 7 | ATL | SF | ||||||||||||
| 8 | ATL | TB | ||||||||||||
| 9 | ATL | CIN | ||||||||||||
| 10 | ATL | KC | ||||||||||||
| 12 | ATL | MIN | ||||||||||||
| 13 | ATL | DET | ||||||||||||
| 14 | ATL | CLE | ||||||||||||
| 15 | ATL | WAS | ||||||||||||
| 16 | ATL | TB | ||||||||||||
| 17 | ATL | NO | ||||||||||||
| 18 | ATL | CAR |
Click any column heading to sort. Games are listed in weekly order for the selected season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-