Jimmy Horn Jr.
CLE
WR
5'8" · 174 lbs · Colorado; University of South Florida · 2025 · Round 6 · Pick 208 · CAR · 2 yrs exp
game-by-game
2026 Game Log
| Wk | Team | Opp | Snap | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAR | CHI | 21 | 1 | 0 | 0 | 0 | 3 | 2.9 | 0 | |
| 1 | CLE | JAX | |||||||||
| 2 | CAR | ATL | |||||||||
| 2 | CLE | TB | |||||||||
| 3 | CAR | CLE | |||||||||
| 3 | CLE | CAR | |||||||||
| 4 | CLE | PIT | |||||||||
| 4 | CAR | DET | |||||||||
| 5 | CLE | NYJ | |||||||||
| 6 | CLE | BAL | |||||||||
| 6 | CAR | PHI | |||||||||
| 7 | CAR | TB | |||||||||
| 7 | CLE | TEN | |||||||||
| 8 | CAR | GB | |||||||||
| 8 | CLE | PIT | |||||||||
| 9 | CAR | DEN | |||||||||
| 9 | CLE | NO | |||||||||
| 10 | CLE | HOU | |||||||||
| 10 | CAR | NO | |||||||||
| 11 | CAR | BAL | |||||||||
| 12 | CLE | LV | |||||||||
| 12 | CAR | TB | |||||||||
| 13 | CLE | CIN | |||||||||
| 13 | CAR | MIN | |||||||||
| 14 | CAR | NO | |||||||||
| 14 | CLE | ATL | |||||||||
| 15 | CAR | CIN | |||||||||
| 15 | CLE | NYG | |||||||||
| 16 | CLE | BAL | |||||||||
| 16 | CAR | PIT | |||||||||
| 17 | CAR | SEA | |||||||||
| 17 | CLE | IND | |||||||||
| 18 | CAR | ATL | |||||||||
| 18 | CLE | CIN |
Click any column heading to sort. Games are listed in weekly order for the selected season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-