Mike Washington Jr.
LV
RB
6'2" · 228 lbs · Arkansas; New Mexico State; Buffalo · 2026 · Round 4 · Pick 122 · LV · 0 yrs exp
game-by-game
2026 Game Log
| Wk | Team | Opp | Snap | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LV | MIA | 19 | 7 | 41 | 5.9 | 0 | 1 | 0 | 0 | 4.1 |
| 2 | LV | LAC | 19 | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0.7 |
| 3 | LV | NO | 16 | 5 | 54 | 10.8 | 1 | 3 | 1 | 0 | 11.4 |
| 4 | LV | KC | 21 | 9 | 18 | 2 | 0 | 1 | 0 | 0 | 2.2 |
| 5 | LV | NE | 8 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1.5 |
| 6 | LV | BUF | |||||||||
| 7 | LV | LA | |||||||||
| 8 | LV | NYJ | |||||||||
| 9 | LV | SF | |||||||||
| 10 | LV | SEA | |||||||||
| 11 | LV | DEN | |||||||||
| 12 | LV | CLE | |||||||||
| 14 | LV | LAC | |||||||||
| 15 | LV | DEN | |||||||||
| 16 | LV | TEN | |||||||||
| 17 | LV | ARI | |||||||||
| 18 | LV | KC |
Click any column heading to sort. Games are listed in weekly order for the selected season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
DAL
-
GB
-
WAS
-
SF
-