Kaelon Black
SF
RB
5'9" · 208 lbs · Indiana; James Madison · 2026 · Round 3 · Pick 90 · SF · 0 yrs exp
game-by-game
2026 Game Log
| Wk | Team | Opp | Snap | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF | LA | 43 | 14 | 65 | 4.6 | 0 | 3 | 0 | 0 | 7.5 |
| 2 | SF | MIA | 33 | 7 | 25 | 3.6 | 0 | 0 | 0 | 0 | 2.5 |
| 3 | SF | ARI | 15 | 4 | 17 | 4.3 | 0 | 1 | 0 | 0 | 1.7 |
| 4 | SF | DEN | 26 | 6 | 13 | 2.2 | 0 | 2 | 0 | 0 | 1.3 |
| 5 | SF | SEA | 18 | 6 | 16 | 2.7 | 0 | 1 | 0 | 0 | 1.6 |
| 6 | SF | WAS | |||||||||
| 7 | SF | ATL | |||||||||
| 9 | SF | LV | |||||||||
| 10 | SF | DAL | |||||||||
| 11 | SF | MIN | |||||||||
| 12 | SF | SEA | |||||||||
| 13 | SF | NYG | |||||||||
| 14 | SF | LA | |||||||||
| 15 | SF | LAC | |||||||||
| 16 | SF | KC | |||||||||
| 17 | SF | PHI | |||||||||
| 18 | SF | ARI |
Click any column heading to sort. Games are listed in weekly order for the selected season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-