CAR
Carolina Panthers
team production
2026 Stats
Team Offense
| Team | G | Pass Att | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 4 | 163 | 1268 | 9 | 2 | 95 | 418 | 4 | 1268 | 9 |
Team Defense
| Team | G | Solo | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| CAR | 4 | 157 | 14 | 7 | 17 | 3 | 20 | 3 | 1 |
Player Production
| Player | Team | Pos | G | Pass Yds | Rush Yds | Rec Yds | Pass TD | Rush TD | Rec TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Young | CAR | QB | 4 | 1268 | 19 | 0 | 9 | 1 | 0 | 90.62 |
| Chuba Hubbard | CAR | RB | 4 | 0 | 306 | 84 | 0 | 3 | 2 | 79 |
| Tetairoa McMillan | CAR | WR | 4 | 0 | 0 | 385 | 0 | 0 | 2 | 74.5 |
| Jalen Coker | CAR | WR | 3 | 0 | 0 | 222 | 0 | 0 | 2 | 52.2 |
| Darren Waller | CAR | TE | 4 | 0 | 0 | 148 | 0 | 0 | 2 | 39.8 |
| Tommy Tremble | CAR | TE | 4 | 0 | 0 | 82 | 0 | 0 | 0 | 19.2 |
| Brycen Tremayne | CAR | WR | 4 | 0 | 0 | 115 | 0 | 0 | 0 | 17.5 |
| John Metchie III | CAR | WR | 3 | 0 | 0 | 56 | 0 | 0 | 1 | 16.6 |
| Mitchell Evans | CAR | TE | 4 | 0 | 0 | 66 | 0 | 0 | 0 | 12.6 |
| Jonathon Brooks | CAR | RB | 2 | 0 | 30 | 43 | 0 | 0 | 0 | 9.3 |
| Xavier Legette | CAR | WR | 2 | 0 | 0 | 64 | 0 | 0 | 0 | 8.4 |
| AJ Dillon | CAR | RB | 4 | 0 | 43 | 3 | 0 | 0 | 0 | 6.6 |
| Kenny Pickett | CAR | QB | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 2 |
| Sam Martin | CAR | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Moore | CAR | WR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Jackson | CAR | CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrel Dodson | CAR | LB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Scott | CAR | SAF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Okereke | CAR | ILB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Brown | CAR | DT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevis Gipson | CAR | LB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Hunt | CAR | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Simmons | CAR | SAF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone Forsythe | CAR | OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feleipe Franks | CAR | TE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Brown III | CAR | DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Rochell | CAR | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaelan Phillips | CAR | LB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaycee Horn | CAR | CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre'von Moehrig | CAR | SAF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Jones II | CAR | LB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Moon | CAR | LB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasheed Walker | CAR | OT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Lloyd | CAR | LB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Fortner | CAR | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akayleb Evans | CAR | CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-