CIN
Cincinnati Bengals
team production
2026 Stats
Team Offense
| Team | G | Pass Att | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 5 | 189 | 1361 | 11 | 3 | 114 | 414 | 2 | 1361 | 11 |
Team Defense
| Team | G | Solo | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| CIN | 5 | 186 | 28 | 17 | 32 | 3 | 25 | 7 | 0 |
Player Production
| Player | Team | Pos | G | Pass Yds | Rush Yds | Rec Yds | Pass TD | Rush TD | Rec TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Burrow | CIN | QB | 5 | 1361 | 48 | 0 | 11 | 1 | 0 | 101.24 |
| Ja'Marr Chase | CIN | WR | 5 | 0 | 0 | 289 | 0 | 0 | 4 | 79.9 |
| Tee Higgins | CIN | WR | 5 | 0 | 0 | 423 | 0 | 0 | 1 | 75.3 |
| Chase Brown | CIN | RB | 5 | 0 | 246 | 124 | 0 | 1 | 0 | 65 |
| Mike Gesicki | CIN | TE | 4 | 0 | 0 | 159 | 0 | 0 | 4 | 51.9 |
| Samaje Perine | CIN | RB | 5 | 0 | 110 | 61 | 0 | 0 | 1 | 30.1 |
| Dohnte Meyers | CIN | WR | 5 | 0 | 10 | 141 | 0 | 0 | 0 | 28.1 |
| Tanner Hudson | CIN | TE | 4 | 0 | 0 | 33 | 0 | 0 | 1 | 16.3 |
| Erick All | CIN | TE | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 8 |
| Mitchell Tinsley | CIN | WR | 1 | 0 | 0 | 49 | 0 | 0 | 0 | 7.9 |
| Drew Sample | CIN | TE | 3 | 0 | 0 | 24 | 0 | 0 | 0 | 7.4 |
| Andrei Iosivas | CIN | WR | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 4.9 |
| Colbie Young | CIN | WR | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 2.9 |
| Ted Karras | CIN | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Allen | CIN | DT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Davis | CIN | CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Brown | CIN | OT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oren Burks | CIN | ILB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.J. Hill | CIN | DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Giles-Harris | CIN | LB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter Lawrence | CIN | DT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Risner | CIN | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dugger | CIN | SAF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tedarrell Slaton | CIN | DT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan McPherson | CIN | K | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Cook | CIN | SAF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daxton Hill | CIN | DB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ Yeast | CIN | SAF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boye Mafe | CIN | DE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-