DAL
Dallas Cowboys
team production
2026 Stats
Team Offense
| Team | G | Pass Att | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| DAL | 5 | 192 | 1381 | 9 | 3 | 107 | 408 | 7 | 1381 | 9 |
Team Defense
| Team | G | Solo | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| DAL | 5 | 196 | 17 | 5 | 19 | 0 | 12 | 6 | 0 |
Player Production
| Player | Team | Pos | G | Pass Yds | Rush Yds | Rec Yds | Pass TD | Rush TD | Rec TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| CeeDee Lamb | DAL | WR | 5 | 0 | -6 | 507 | 0 | 0 | 4 | 115.1 |
| Javonte Williams | DAL | RB | 5 | 0 | 276 | 94 | 0 | 6 | 1 | 96 |
| Dak Prescott | DAL | QB | 5 | 1381 | 66 | 0 | 9 | 0 | 0 | 93.84 |
| George Pickens | DAL | WR | 5 | 0 | 0 | 355 | 0 | 0 | 1 | 68.5 |
| Jake Ferguson | DAL | TE | 5 | 0 | 0 | 102 | 0 | 0 | 3 | 41.2 |
| Ryan Flournoy | DAL | WR | 5 | 0 | 0 | 194 | 0 | 0 | 0 | 35.4 |
| KaVontae Turpin | DAL | WR | 5 | 0 | 10 | 39 | 0 | 1 | 0 | 14.9 |
| Brevyn Spann-Ford | DAL | TE | 5 | 0 | 0 | 33 | 0 | 0 | 0 | 6.3 |
| Luke Schoonmaker | DAL | TE | 3 | 0 | 0 | 30 | 0 | 0 | 0 | 6 |
| Jonathan Mingo | DAL | WR | 3 | 0 | 0 | 30 | 0 | 0 | 0 | 6 |
| Tyler Goodson | DAL | RB | 2 | 0 | 34 | -5 | 0 | 0 | 0 | 3.9 |
| Hunter Luepke | DAL | RB | 4 | 0 | 13 | 2 | 0 | 0 | 0 | 2.5 |
| Emari Demercado | DAL | RB | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.5 |
| Von Miller | DAL | OLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Anger | DAL | P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Bullard | DAL | DE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Clark | DAL | NT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Hooker | DAL | FS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashan Gary | DAL | LB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.J. Locke | DAL | DB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Thompson | DAL | DB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinnen Williams | DAL | DT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terence Steele | DAL | OT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Robinson | DAL | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Garcia | DAL | DE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otito Ogbonnia | DAL | DT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaRon Bland | DAL | CB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Houston | DAL | LB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markquese Bell | DAL | SAF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juanyeh Thomas | DAL | DB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Aubrey | DAL | K | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cobie Durant | DAL | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
GB
-
WAS
-
SF
-