HOU
Houston Texans
team production
2026 Stats
Team Offense
| Team | G | Pass Att | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 5 | 186 | 1402 | 6 | 0 | 117 | 395 | 5 | 1402 | 6 |
Team Defense
| Team | G | Solo | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| HOU | 5 | 180 | 30 | 18 | 40 | 2 | 26 | 4 | 0 |
Player Production
| Player | Team | Pos | G | Pass Yds | Rush Yds | Rec Yds | Pass TD | Rush TD | Rec TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Stroud | HOU | QB | 5 | 1402 | 71 | 0 | 6 | 1 | 0 | 89.18 |
| Nico Collins | HOU | WR | 3 | 0 | 7 | 249 | 0 | 0 | 3 | 62.6 |
| Dalton Schultz | HOU | TE | 5 | 0 | 0 | 244 | 0 | 0 | 0 | 48.4 |
| David Montgomery | HOU | RB | 5 | 0 | 138 | 67 | 0 | 2 | 1 | 45.5 |
| Jaylin Noel | HOU | WR | 5 | 0 | 26 | 227 | 0 | 0 | 1 | 44.3 |
| Woody Marks | HOU | RB | 5 | 0 | 149 | 54 | 0 | 2 | 0 | 43.3 |
| Xavier Hutchinson | HOU | WR | 5 | 0 | 4 | 231 | 0 | 0 | 0 | 39.5 |
| Kayshon Boutte | HOU | WR | 5 | 0 | 0 | 153 | 0 | 0 | 0 | 27.3 |
| Foster Moreau | HOU | TE | 5 | 0 | 0 | 65 | 0 | 0 | 1 | 21.5 |
| Jared Wayne | HOU | WR | 4 | 0 | 0 | 65 | 0 | 0 | 0 | 10.5 |
| Cade Stover | HOU | TE | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 3.8 |
| Marlin Klein | HOU | TE | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 2.6 |
| Brevin Jordan | HOU | TE | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 2.3 |
| Jadeveon Clowney | HOU | DE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Hunter | HOU | DE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Brown | HOU | OT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Edwards | HOU | DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ka'imi Fairbairn | HOU | K | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Rankins | HOU | DT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Odum | HOU | DB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tremon Smith | HOU | CB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Brown | HOU | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azeez Al-Shaair | HOU | LB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hall | HOU | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Murray, Jr. | HOU | LB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Togiai | HOU | DT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Robinson | HOU | DE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Blankenship | HOU | SAF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Stingley Jr. | HOU | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Pitre | HOU | SAF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hansen | HOU | LB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Hall | HOU | DE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Ingram | HOU | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEA
14
DEN
17
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-