NO
New Orleans Saints
team production
2026 Stats
Team Offense
| Team | G | Pass Att | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| NO | 5 | 205 | 1299 | 9 | 5 | 116 | 409 | 5 | 1299 | 9 |
Team Defense
| Team | G | Solo | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| NO | 5 | 181 | 19 | 10 | 25 | 1 | 13 | 7 | 0 |
Player Production
| Player | Team | Pos | G | Pass Yds | Rush Yds | Rec Yds | Pass TD | Rush TD | Rec TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Olave | NO | WR | 5 | 0 | 0 | 537 | 0 | 0 | 1 | 98.7 |
| Tyler Shough | NO | QB | 5 | 1299 | 72 | 0 | 9 | 1 | 0 | 85.16 |
| Juwan Johnson | NO | TE | 5 | 0 | 0 | 248 | 0 | 0 | 3 | 65.8 |
| Devaughn Vele | NO | WR | 5 | 0 | 0 | 252 | 0 | 0 | 2 | 62.2 |
| Alvin Kamara | NO | RB | 4 | 0 | 86 | 41 | 0 | 2 | 0 | 37.7 |
| Noah Fant | NO | TE | 4 | 0 | 0 | 73 | 0 | 0 | 3 | 34.3 |
| Travis Etienne | NO | RB | 3 | 0 | 128 | 51 | 0 | 0 | 0 | 30.9 |
| Kendre Miller | NO | RB | 4 | 0 | 83 | 15 | 0 | 2 | 0 | 23.8 |
| Bryce Lance | NO | WR | 5 | 0 | 0 | 57 | 0 | 0 | 0 | 10.7 |
| CJ Donaldson | NO | RB | 5 | 0 | 42 | 10 | 0 | 0 | 0 | 9.2 |
| Oscar Delp | NO | TE | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 1.8 |
| Kevin Austin Jr. | NO | WR | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1.7 |
| Cameron Jordan | NO | LB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davon Godchaux | NO | DT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Carlson | NO | K | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Reid | NO | S | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Shepherd | NO | DE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Elliss | NO | LB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Granderson | NO | DE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Edwards | NO | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anfernee Jennings | NO | LB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Blackmon | NO | SAF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Young | NO | DE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cesar Ruiz | NO | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Rumph II | NO | LB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Werner | NO | LB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Emerson | NO | CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ridgeway | NO | DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Adomitis | NO | LS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wright | NO | P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-