NYG
New York Giants
team production
2026 Stats
Team Offense
| Team | G | Pass Att | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| NYG | 5 | 166 | 1055 | 9 | 3 | 147 | 545 | 1 | 1055 | 9 |
Team Defense
| Team | G | Solo | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| NYG | 5 | 199 | 15 | 8 | 21 | 6 | 29 | 4 | 1 |
Player Production
| Player | Team | Pos | G | Pass Yds | Rush Yds | Rec Yds | Pass TD | Rush TD | Rec TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Likely | NYG | TE | 5 | 0 | 0 | 284 | 0 | 0 | 4 | 85.4 |
| Malik Nabers | NYG | WR | 5 | 0 | 0 | 329 | 0 | 0 | 2 | 73.9 |
| Jameis Winston | NYG | QB | 4 | 805 | 42 | 0 | 6 | 0 | 0 | 52.4 |
| Cam Skattebo | NYG | RB | 5 | 0 | 294 | 79 | 0 | 1 | 0 | 51.3 |
| Malachi Fields | NYG | WR | 5 | 0 | 0 | 146 | 0 | 0 | 1 | 30.6 |
| Jaxson Dart | NYG | QB | 2 | 250 | 54 | 0 | 3 | 0 | 0 | 27.4 |
| Darnell Mooney | NYG | WR | 5 | 0 | 9 | 109 | 0 | 0 | 0 | 19.8 |
| Theo Johnson | NYG | TE | 4 | 0 | 0 | 55 | 0 | 0 | 1 | 15.5 |
| Devin Singletary | NYG | RB | 2 | 0 | 25 | 22 | 0 | 0 | 1 | 14.7 |
| Najee Harris | NYG | RB | 4 | 0 | 97 | 5 | 0 | 0 | 0 | 11.2 |
| Tyrone Tracy Jr. | NYG | RB | 5 | 0 | 22 | 25 | 0 | 0 | 0 | 4.7 |
| Patrick Ricard | NYG | RB | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 |
| J.J. McCarthy | NYG | QB | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.2 |
| Odell Beckham Jr. | NYG | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Harris | NYG | DE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Manhertz | NYG | TE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Reader | NYG | DT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jihad Ward | NYG | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Eluemunor | NYG | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Campbell | NYG | DB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Berrios | NYG | WR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Stinnie | NYG | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tremaine Edmunds | NYG | MLB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Burns | NYG | LB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Runyan | NYG | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Harrison | NYG | LB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Thomas | NYG | OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Pinnock | NYG | SAF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ar'Darius Washington | NYG | SAF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulson Adebo | NYG | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chauncey Golston | NYG | DE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Newsome II | NYG | CB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jevon Holland | NYG | SAF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah McFadden | NYG | LB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayvon Thibodeaux | NYG | LB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Stout | NYG | P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-