PHI
Philadelphia Eagles
team production
2026 Stats
Team Offense
| Team | G | Pass Att | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 5 | 155 | 933 | 8 | 4 | 121 | 458 | 3 | 933 | 8 |
Team Defense
| Team | G | Solo | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| PHI | 5 | 207 | 21 | 6 | 18 | 3 | 25 | 5 | 0 |
Player Production
| Player | Team | Pos | G | Pass Yds | Rush Yds | Rec Yds | Pass TD | Rush TD | Rec TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | PHI | QB | 5 | 933 | 107 | 0 | 8 | 1 | 0 | 80.02 |
| Dontayvion Wicks | PHI | WR | 5 | 0 | 0 | 260 | 0 | 0 | 1 | 49 |
| DeVonta Smith | PHI | WR | 3 | 0 | 0 | 235 | 0 | 0 | 1 | 48.5 |
| Darius Cooper | PHI | WR | 5 | 0 | 0 | 130 | 0 | 0 | 4 | 44 |
| Dallas Goedert | PHI | TE | 3 | 0 | 0 | 119 | 0 | 0 | 2 | 34.9 |
| Makai Lemon | PHI | WR | 5 | 0 | -5 | 108 | 0 | 0 | 0 | 25.3 |
| Saquon Barkley | PHI | RB | 4 | 0 | 182 | 8 | 0 | 0 | 0 | 23 |
| Will Shipley | PHI | RB | 5 | 0 | 57 | 31 | 0 | 1 | 0 | 19.8 |
| Tank Bigsby | PHI | RB | 4 | 0 | 91 | 10 | 0 | 1 | 0 | 17.1 |
| Zach Ertz | PHI | TE | 3 | 0 | 0 | 22 | 0 | 0 | 0 | 5.2 |
| Johnny Mundt | PHI | TE | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 4.2 |
| Dameon Pierce | PHI | RB | 1 | 0 | 14 | -2 | 0 | 0 | 0 | 3.2 |
| Marquise Brown | PHI | WR | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.2 |
| Lane Johnson | PHI | OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Jones | PHI | DB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Moore II | PHI | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Elliott | PHI | K | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Mailata | PHI | OT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Epps | PHI | SAF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Epenesa | PHI | LB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Greenard | PHI | LB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Mann | PHI | P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Baun | PHI | LB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Carter II | PHI | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Dickerson | PHI | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Davis | PHI | DT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riq Woolen | PHI | CB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britain Covey | PHI | WR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Campbell | PHI | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Jurgens | PHI | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnold Ebiketie | PHI | LB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-