SF
San Francisco 49ers
team production
2026 Stats
Team Offense
| Team | G | Pass Att | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| SF | 5 | 142 | 1196 | 13 | 2 | 139 | 643 | 6 | 1196 | 13 |
Team Defense
| Team | G | Solo | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| SF | 5 | 188 | 17 | 11 | 28 | 3 | 19 | 8 | 0 |
Player Production
| Player | Team | Pos | G | Pass Yds | Rush Yds | Rec Yds | Pass TD | Rush TD | Rec TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| Brock Purdy | SF | QB | 5 | 1196 | 128 | 0 | 13 | 1 | 0 | 116.64 |
| Christian McCaffrey | SF | RB | 5 | 0 | 286 | 137 | 0 | 5 | 0 | 91.3 |
| Mike Evans | SF | WR | 5 | 0 | 0 | 326 | 0 | 0 | 3 | 76.6 |
| George Kittle | SF | TE | 5 | 0 | 0 | 268 | 0 | 0 | 4 | 71.8 |
| Deebo Samuel Sr. | SF | WR | 5 | 0 | 78 | 206 | 0 | 0 | 3 | 60.4 |
| Demarcus Robinson | SF | WR | 2 | 0 | 0 | 84 | 0 | 0 | 1 | 19.4 |
| Kyle Juszczyk | SF | FB | 3 | 0 | 0 | 55 | 0 | 0 | 1 | 15.5 |
| Kaelon Black | SF | RB | 5 | 0 | 136 | 5 | 0 | 0 | 0 | 15.1 |
| Jordan Watkins | SF | WR | 1 | 0 | 0 | 60 | 0 | 0 | 0 | 8 |
| Brandin Cooks | SF | WR | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 7.7 |
| Luke Farrell | SF | TE | 5 | 0 | 0 | 19 | 0 | 0 | 0 | 3.9 |
| KhaDarel Hodge | SF | WR | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 2.8 |
| Jacob Cowing | SF | WR | 5 | 0 | 2 | 9 | 0 | 0 | 0 | 2.1 |
| Jordan James | SF | RB | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.5 |
| Jake Brendel | SF | C | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 |
| Trent Williams | SF | OT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Judon | SF | OLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddy Pineiro | SF | K | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siran Neal | SF | DB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogbo Okoronkwo | SF | DE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Warner | SF | MLB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dre Greenlaw | SF | LB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Givens | SF | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Gifford | SF | LB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bosa | SF | DE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corliss Waitman | SF | P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton McKivitz | SF | OT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashtyn Davis | SF | SAF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalid Kareem | SF | DE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deommodore Lenoir | SF | CB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naquan Jones | SF | DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Wallow | SF | LB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osa Odighizuwa | SF | DT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vederian Lowe | SF | OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Jones | SF | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-