TEN
Tennessee Titans
team production
2026 Stats
Team Offense
| Team | G | Pass Att | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| TEN | 5 | 155 | 896 | 3 | 3 | 108 | 413 | 3 | 896 | 3 |
Team Defense
| Team | G | Solo | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| TEN | 5 | 177 | 25 | 10 | 18 | 2 | 11 | 1 | 0 |
Player Production
| Player | Team | Pos | G | Pass Yds | Rush Yds | Rec Yds | Pass TD | Rush TD | Rec TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| Cam Ward | TEN | QB | 5 | 896 | 59 | 0 | 3 | 2 | 0 | 61.74 |
| Wan'Dale Robinson | TEN | WR | 5 | 0 | 1 | 176 | 0 | 0 | 2 | 51.7 |
| Carnell Tate | TEN | WR | 5 | 0 | 0 | 274 | 0 | 0 | 0 | 48.4 |
| Tony Pollard | TEN | RB | 5 | 0 | 273 | 24 | 0 | 1 | 0 | 43.7 |
| Tyjae Spears | TEN | RB | 5 | 0 | 65 | 68 | 0 | 0 | 0 | 25.3 |
| Elic Ayomanor | TEN | WR | 5 | 0 | 0 | 130 | 0 | 0 | 1 | 25 |
| Gunnar Helm | TEN | TE | 5 | 0 | 0 | 60 | 0 | 0 | 0 | 17 |
| Calvin Ridley | TEN | WR | 4 | 0 | 0 | 81 | 0 | 0 | 0 | 13.1 |
| Chimere Dike | TEN | WR | 5 | 0 | 0 | 53 | 0 | 0 | 0 | 11.3 |
| Daniel Bellinger | TEN | TE | 5 | 0 | 0 | 30 | 0 | 0 | 0 | 8 |
| Nicholas Singleton | TEN | RB | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.2 |
| Kalel Mullings | TEN | RB | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.3 |
| Solomon Thomas | TEN | DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Schlottmann | TEN | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Martin | TEN | DE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Oliver | TEN | FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Franklin-Myers | TEN | DE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Slye | TEN | K | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amani Hooker | TEN | SAF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffery Simmons | TEN | DT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Barton | TEN | LB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Townsend | TEN | P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Elliott | TEN | DT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Burgess | TEN | SAF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Moore Jr. | TEN | OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylen Granson | TEN | TE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Adams | TEN | SAF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Chestnut | TEN | RB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Johnson II | TEN | DE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cordale Flott | TEN | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alontae Taylor | TEN | CB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-