WAS
Washington Commanders
team production
2026 Stats
Team Offense
| Team | G | Pass Att | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| WAS | 5 | 162 | 985 | 8 | 1 | 148 | 698 | 4 | 985 | 8 |
Team Defense
| Team | G | Solo | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| WAS | 5 | 195 | 23 | 9 | 30 | 3 | 23 | 5 | 1 |
Player Production
| Player | Team | Pos | G | Pass Yds | Rush Yds | Rec Yds | Pass TD | Rush TD | Rec TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Daniels | WAS | QB | 3 | 459 | 203 | 0 | 3 | 2 | 0 | 64.66 |
| Stefon Diggs | WAS | WR | 4 | 0 | 0 | 170 | 0 | 0 | 3 | 53 |
| Jacory Croskey-Merritt | WAS | RB | 5 | 0 | 239 | 40 | 0 | 2 | 0 | 44.9 |
| Terry McLaurin | WAS | WR | 4 | 0 | 0 | 203 | 0 | 0 | 1 | 42.3 |
| Antonio Williams | WAS | WR | 5 | 0 | 0 | 155 | 0 | 0 | 1 | 36.5 |
| Marcus Mariota | WAS | QB | 3 | 340 | 49 | 0 | 4 | 0 | 0 | 34.5 |
| Rachaad White | WAS | RB | 4 | 0 | 118 | 53 | 0 | 0 | 1 | 33.1 |
| Treylon Burks | WAS | WR | 4 | 0 | 0 | 86 | 0 | 0 | 2 | 25.6 |
| Chig Okonkwo | WAS | TE | 3 | 0 | 0 | 81 | 0 | 0 | 0 | 16.1 |
| Dyami Brown | WAS | WR | 5 | 0 | 0 | 88 | 0 | 0 | 0 | 14.8 |
| Athan Kaliakmanis | WAS | QB | 1 | 186 | 16 | 0 | 1 | 0 | 0 | 11.04 |
| Austin Ekeler | WAS | RB | 2 | 0 | 28 | 26 | 0 | 0 | 0 | 7.4 |
| John Bates | WAS | TE | 3 | 0 | 0 | 23 | 0 | 0 | 0 | 6.3 |
| Jaylin Lane | WAS | WR | 4 | 0 | 0 | 25 | 0 | 0 | 0 | 4.5 |
| Kaytron Allen | WAS | RB | 3 | 0 | 41 | 0 | 0 | 0 | 0 | 4.1 |
| Colson Yankoff | WAS | TE | 5 | 0 | 0 | 16 | 0 | 0 | 0 | 3.6 |
| Brandon Coleman | WAS | G | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 2.3 |
| Ben Sinnott | WAS | TE | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 1.6 |
| Craig Reynolds | WAS | RB | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.4 |
| Tress Way | WAS | P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasul Douglas | WAS | CB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Moreau | WAS | CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deatrich Wise | WAS | DE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Luvu | WAS | LB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daron Payne | WAS | NT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorance Armstrong | WAS | DE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Settle | WAS | DT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Reaves | WAS | DB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Omenihu | WAS | DE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shy Tuttle | WAS | DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javon Kinlaw | WAS | DT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K'Lavon Chaisson | WAS | LB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amik Robertson | WAS | CB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odafe Oweh | WAS | LB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Hall | WAS | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Paul | WAS | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cross | WAS | SAF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Chenal | WAS | LB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percy Butler | WAS | SAF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
SF
-