SEA 14 DEN 17 FINAL HOU - JAX - Sun 9:30 AM JAX -2.5 . O/U 42.5 CHI - ATL - Sun 1:00 PM CHI -1.5 . O/U 51.5 BAL - CLE - Sun 1:00 PM BAL -3.5 . O/U 40.5 TEN - IND - Sun 1:00 PM IND -7 . O/U 44.5 NYJ - NE - Sun 1:00 PM NE -7.5 . O/U 43.5 NO - NYG - Sun 1:00 PM NO -1.5 . O/U 45.5 CAR - PHI - Sun 1:00 PM CAR -3.5 . O/U 38.5 PIT - TB - Sun 1:00 PM PIT -2.5 . O/U 39.5 ARI - LA - Sun 4:05 PM LA -12.5 . O/U 51.5 LAC - KC - Sun 4:25 PM KC -8.5 . O/U 41.5 BUF - LV - Sun 4:25 PM BUF -4.5 . O/U 53.5 DAL - GB - Sun 8:20 PM GB -1.5 . O/U 53.5 WAS - SF - Mon 8:15 PM SF -7.5 . O/U 51.5
RotoBlu
Rank Player Team Pos GP CMP ATT CMP% YDS YPA YPG TD INT Sacks QBRating FPts
1 Matthew StaffordM. Stafford LA QB 5 139 216 64.4 1572 7.3 314.4 9 6 7 88.3 89
2 Jared GoffJ. Goff DET QB 5 128 191 67 1485 7.8 297 12 0 11 111.3 115
3 Jordan LoveJ. Love GB QB 5 112 185 60.5 1408 7.6 281.6 10 3 10 95.5 90.1
4 C.J. StroudC. Stroud HOU QB 5 119 185 64.3 1402 7.6 280.4 6 0 14 98.1 93.2
5 Dak PrescottD. Prescott DAL QB 5 129 192 67.2 1381 7.2 276.2 9 3 6 97.2 91.8
6 Joe BurrowJ. Burrow CIN QB 5 135 189 71.4 1361 7.2 272.2 11 3 9 104.4 103.2
7 Tyler ShoughT. Shough NO QB 5 137 205 66.8 1299 6.3 259.8 9 5 13 88.6 91.2
8 Kirk CousinsK. Cousins LV QB 5 112 172 65.1 1269 7.4 253.8 12 4 8 100.7 90.6
9 Bryce YoungB. Young CAR QB 4 101 162 62.3 1268 7.8 317 9 2 10 100 90.6
10 Josh AllenJ. Allen BUF QB 5 91 138 65.9 1249 9.1 249.8 7 4 10 99.6 142.5
11 Aaron RodgersA. Rodgers PIT QB 5 110 184 59.8 1234 6.7 246.8 10 4 14 88.9 83.2
12 Drake MayeD. Maye NE QB 5 99 151 65.6 1228 8.1 245.6 8 7 11 88.9 89.2
13 Brock PurdyB. Purdy SF QB 5 98 142 69 1196 8.4 239.2 13 2 3 119.3 114.6
14 Trevor LawrenceT. Lawrence JAX QB 5 96 143 67.1 1174 8.2 234.8 10 3 10 106.8 86.9
15 Jacoby BrissettJ. Brissett ARI QB 5 132 199 66.3 1110 5.6 222 9 5 12 85.2 83.8
16 Geno SmithG. Smith NYJ QB 5 102 147 69.4 1084 7.4 216.8 6 0 16 104.2 71.7
17 Patrick MahomesP. Mahomes KC QB 4 82 128 64.1 1037 8.1 259.3 9 2 6 106.2 83.6
18 Daniel JonesD. Jones IND QB 5 108 176 61.4 1021 5.8 204.2 3 4 9 73.6 53.3
19 Deshaun WatsonD. Watson CLE QB 5 95 148 64.2 1010 6.8 202 7 2 19 94.1 81.1
20 Lamar JacksonL. Jackson BAL QB 4 68 96 70.8 967 10.1 241.8 6 1 7 119.6 81.1
21 Bo NixB. Nix DEN QB 5 97 162 59.9 942 5.8 188.4 6 3 6 80.8 65.2
22 Justin HerbertJ. Herbert LAC QB 5 85 143 59.4 937 6.6 187.4 5 7 17 70.2 57.7
23 Jalen HurtsJ. Hurts PHI QB 5 89 154 57.8 933 6.1 186.6 8 3 13 84.7 80
24 Cam WardC. Ward TEN QB 5 98 155 63.2 896 5.8 179.2 3 3 10 77.2 59.7
25 Malik WillisM. Willis MIA QB 5 73 130 56.2 849 6.5 169.8 2 4 14 68.4 64.6
26 Jameis WinstonJ. Winston NYG QB 4 76 132 57.6 805 6.1 201.3 6 3 11 81.2 54.4
27 Sam DarnoldS. Darnold SEA QB 4 63 98 64.3 755 7.7 188.8 7 5 9 90.3 49.8
28 Kyler MurrayK. Murray MIN QB 4 69 101 68.3 662 6.6 165.5 2 2 9 84.7 39.8
29 Baker MayfieldB. Mayfield TB QB 3 61 96 63.5 615 6.4 205 2 2 13 80 41.1

Click any column heading to sort. Qualified rows require at least 40% of the category leader's volume; defense requires at least 40% of team defensive snaps.