Week 6 Projections
| Player | Team | Opp | ATT | YDS | TD | INT | CAR | Rush YDS | Rush TD | Half-PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Allen | BUF | LV | 29 | 243 | 1.7 | 1 | 8 | 42 | 1.1 | 26 |
| Brock Purdy | SF | WAS | 30 | 248 | 2.6 | 1 | 5 | 22 | 0.3 | 23 |
| Matthew Stafford | LA | ARI | 37 | 302 | 2.6 | 1 | 2 | 10 | 0.0 | 22 |
| Drake Maye | NE | NYJ | 30 | 248 | 1.8 | 1 | 6 | 27 | 0.2 | 20 |
| Dak Prescott | DAL | GB | 37 | 277 | 2.0 | 1 | 2 | 11 | 0.1 | 19 |
| Patrick Mahomes | KC | LAC | 32 | 237 | 1.9 | 1 | 3 | 14 | 0.3 | 19 |
| Bryce Young | CAR | PHI | 34 | 256 | 1.7 | 1 | 2 | 9 | 0.3 | 19 |
| Jordan Love | GB | DAL | 32 | 267 | 1.9 | 1 | 2 | 8 | 0.0 | 18 |
| Trevor Lawrence | JAX | HOU | 30 | 225 | 1.9 | 1 | 3 | 12 | 0.2 | 18 |
| Tyler Shough | NO | NYG | 37 | 244 | 1.4 | 1 | 3 | 17 | 0.3 | 18 |
| Jalen Hurts | PHI | CAR | 29 | 190 | 1.5 | 1 | 5 | 26 | 0.4 | 17 |
| Lamar Jackson | BAL | CLE | 25 | 219 | 1.5 | 0 | 3 | 19 | 0.2 | 17 |
| Kirk Cousins | LV | BUF | 34 | 239 | 1.7 | 1 | 2 | 6 | 0.0 | 16 |
| C.J. Stroud | HOU | JAX | 35 | 255 | 1.2 | 1 | 3 | 11 | 0.1 | 16 |
| Jayden Daniels | WAS | SF | 30 | 189 | 1.2 | 1 | 4 | 24 | 0.3 | 16 |
| Jacoby Brissett | ARI | LA | 39 | 229 | 1.6 | 1 | 2 | 11 | 0.1 | 15 |
| Aaron Rodgers | PIT | TB | 33 | 222 | 1.6 | 1 | 2 | 7 | 0.0 | 15 |
| Sam Darnold | SEA | DEN | 27 | 221 | 1.7 | 1 | 1 | 4 | 0.0 | 15 |
| Daniel Jones | IND | TEN | 32 | 213 | 1.1 | 1 | 2 | 9 | 0.3 | 14 |
| Bo Nix | DEN | SEA | 33 | 191 | 1.2 | 1 | 4 | 16 | 0.2 | 14 |
| Jameis Winston | NYG | NO | 31 | 207 | 1.4 | 1 | 2 | 7 | 0.1 | 14 |
| Caleb Williams | CHI | ATL | 27 | 191 | 1.1 | 0 | 2 | 11 | 0.2 | 14 |
| Justin Herbert | LAC | KC | 31 | 191 | 1.1 | 1 | 4 | 21 | 0.1 | 13 |
| Deshaun Watson | CLE | BAL | 31 | 186 | 1.0 | 1 | 4 | 21 | 0.0 | 13 |
| Michael Penix Jr. | ATL | CHI | 29 | 210 | 0.9 | 1 | 1 | 5 | 0.1 | 12 |
| Geno Smith | NYJ | NE | 29 | 198 | 0.9 | 1 | 3 | 15 | 0.0 | 12 |
| Baker Mayfield | TB | PIT | 30 | 179 | 1.0 | 1 | 2 | 9 | 0.1 | 11 |
| Cam Ward | TEN | IND | 31 | 180 | 0.6 | 1 | 2 | 10 | 0.2 | 11 |
| Justin Fields | KC | LAC | 2 | 10 | 0.1 | 0 | 4 | 21 | 0.4 | 5 |
| Tyson Bagent | CHI | ATL | 5 | 35 | 0.2 | 0 | 1 | 5 | 0.0 | 2 |
| Tyrod Taylor | GB | DAL | 2 | 12 | 0.1 | 0 | 2 | 5 | 0.1 | 2 |
| Case Keenum | CHI | ATL | 3 | 23 | 0.1 | 0 | 1 | 3 | 0.1 | 2 |
| Jalon Daniels | TB | PIT | 3 | 15 | 0.1 | 0 | 2 | 11 | 0.0 | 2 |
| Riley Leonard | IND | TEN | 2 | 8 | 0.0 | 0 | 1 | 2 | 0.2 | 2 |
| Tyler Huntley | BAL | CLE | 2 | 12 | 0.1 | 0 | 2 | 8 | 0.0 | 2 |
| Marcus Mariota | WAS | SF | 2 | 12 | 0.1 | 0 | 1 | 7 | 0.0 | 2 |
| J.J. McCarthy | NYG | NO | 2 | 10 | 0.1 | 0 | 1 | 5 | 0.1 | 2 |
| Davis Mills | HOU | JAX | 2 | 10 | 0.0 | 0 | 1 | 3 | 0.1 | 1 |
| Spencer Rattler | NO | NYG | 2 | 9 | 0.0 | 0 | 1 | 8 | 0.0 | 1 |
| Mac Jones | SF | WAS | 2 | 11 | 0.1 | 0 | 1 | 4 | 0.0 | 1 |
| Kenny Pickett | CAR | PHI | 2 | 15 | 0.1 | 0 | 1 | 3 | 0.0 | 1 |
| Drew Lock | SEA | DEN | 2 | 13 | 0.1 | 0 | 0 | 2 | 0.0 | 1 |
| Quinn Ewers | JAX | HOU | 2 | 9 | 0.1 | 0 | 1 | 4 | 0.0 | 1 |
| Kyle Allen | BUF | LV | 1 | 9 | 0.1 | 0 | 1 | 4 | 0.0 | 1 |
| Mason Rudolph | PIT | TB | 2 | 11 | 0.1 | 0 | 1 | 3 | 0.0 | 1 |
| Tanner McKee | PHI | CAR | 1 | 7 | 0.0 | 0 | 1 | 5 | 0.0 | 1 |
| Sam Howell | DAL | GB | 2 | 11 | 0.1 | 0 | 0 | 1 | 0.0 | 1 |
| Aidan O'Connell | LV | BUF | 2 | 9 | 0.1 | 0 | 1 | 2 | 0.0 | 1 |
| Gardner Minshew | ARI | LA | 2 | 8 | 0.0 | 0 | 0 | 2 | 0.0 | 1 |
| Mitchell Trubisky | TEN | IND | 2 | 7 | 0.0 | 0 | 1 | 2 | 0.0 | 1 |
| Ty Simpson | LA | ARI | 1 | 9 | 0.1 | 0 | 0 | 0 | 0.0 | 1 |
| Shedeur Sanders | CLE | BAL | 1 | 4 | 0.0 | 0 | 1 | 2 | 0.0 | 1 |
| Tua Tagovailoa | ATL | CHI | 1 | 6 | 0.0 | 0 | 1 | 2 | 0.0 | 1 |
| Cade Klubnik | NYJ | NE | 1 | 8 | 0.0 | 0 | 0 | 1 | 0.0 | 0 |
| Sam Ehlinger | DEN | SEA | 2 | 8 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Tommy DeVito | NE | NYJ | 1 | 6 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Cooper Rush | ATL | CHI | 1 | 5 | 0.0 | 0 | 0 | 2 | 0.0 | 0 |
| Anthony Richardson | IND | TEN | 0 | 1 | 0.0 | 0 | 1 | 4 | 0.0 | 0 |
| Athan Kaliakmanis | WAS | SF | 0 | 3 | 0.0 | 0 | 0 | 1 | 0.0 | 0 |
| Behren Morton | NE | NYJ | 1 | 4 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| DJ Uiagalelei | LAC | KC | 1 | 3 | 0.0 | 0 | 0 | 1 | 0.0 | 0 |
| Stetson Bennett | LA | ARI | 1 | 4 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Zach Wilson | NO | NYG | 0 | 1 | 0.0 | 0 | 0 | 2 | 0.0 | 0 |
| Jalen Milroe | SEA | DEN | 0 | 0 | 0.0 | 0 | 0 | 2 | 0.0 | 0 |
| Jarrett Stidham | DEN | SEA | 0 | 0 | 0.0 | 0 | 1 | 2 | 0.0 | 0 |
| Jack Strand | ATL | CHI | 0 | 1 | 0.0 | 0 | 0 | 1 | 0.0 | 0 |
| Haynes King | CAR | PHI | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Carson Beck | ARI | LA | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Will Howard | PIT | TB | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Joe Fagnano | BAL | CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Kurtis Rourke | SF | WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Jake Haener | NYG | NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Cole Payton | PHI | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Garrett Nussmeier | KC | LAC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Fernando Mendoza | LV | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Drew Allar | PIT | TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Taylen Green | CLE | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Carter Bradley | JAX | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Chris Oladokun | KC | LAC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Dillon Gabriel | CLE | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Graham Mertz | HOU | JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Jaxson Dart | NYG | NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Matthew Caldwell | LA | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Skylar Thompson | BAL | CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Trey Lance | LAC | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Weekly matchup rows are canonical: season totals are the sum of the matchup rows for the current generation. Rebuilding after new 2026 data arrives updates the blend, matchups, and totals together.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-