advanced metrics
Passing Season Stats
| Player | Team | Pos | Att | Cmp | Yds | TD | INT | Comp % | xComp % | Comp % Above Exp | Time to Throw | Comp Air Yds | Int Air Yds | Air Yds Diff | Agg % | Air Yds to Sticks | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | LAR | QB | 216 | 139 | 1572 | 9 | 6 | 64.352 | 62.591 | 1.761 | 2.759 | 6.313 | 8.845 | -2.532 | 17.13 | 0.043 | 88.349 |
| Jared Goff | DET | QB | 191 | 128 | 1485 | 12 | 0 | 67.016 | 66.067 | 0.949 | 2.838 | 6.832 | 8.44 | -1.608 | 19.372 | -0.486 | 111.267 |
| Jordan Love | GB | QB | 185 | 112 | 1408 | 10 | 3 | 60.541 | 64.346 | -3.805 | 2.511 | 6.939 | 9.099 | -2.161 | 14.054 | -0.022 | 95.507 |
| C.J. Stroud | HOU | QB | 185 | 119 | 1402 | 6 | 0 | 64.324 | 57.594 | 6.73 | 2.959 | 7.251 | 9.989 | -2.738 | 20 | 0.768 | 98.074 |
| Dak Prescott | DAL | QB | 192 | 129 | 1381 | 9 | 3 | 67.188 | 64.165 | 3.023 | 2.7 | 6.533 | 7.794 | -1.26 | 21.354 | -0.629 | 97.157 |
| Joe Burrow | CIN | QB | 189 | 135 | 1361 | 11 | 3 | 71.429 | 66.729 | 4.7 | 2.57 | 6.219 | 7.373 | -1.154 | 13.757 | -1.31 | 104.398 |
| Tyler Shough | NO | QB | 205 | 137 | 1299 | 9 | 5 | 66.829 | 64.377 | 2.452 | 2.751 | 5.904 | 7.993 | -2.089 | 16.585 | -1.176 | 88.648 |
| Kirk Cousins | LV | QB | 172 | 112 | 1269 | 12 | 4 | 65.116 | 62.029 | 3.087 | 2.931 | 6.651 | 8.381 | -1.73 | 15.698 | -0.449 | 100.654 |
| Bryce Young | CAR | QB | 162 | 101 | 1268 | 9 | 2 | 62.346 | 57.203 | 5.143 | 2.933 | 7.561 | 9.636 | -2.075 | 13.58 | 0.444 | 100.026 |
| Josh Allen | BUF | QB | 138 | 91 | 1249 | 7 | 4 | 65.942 | 64.365 | 1.577 | 2.936 | 6.161 | 9.28 | -3.12 | 10.87 | 0.688 | 99.577 |
| Aaron Rodgers | PIT | QB | 184 | 110 | 1234 | 10 | 4 | 59.783 | 61.733 | -1.951 | 2.822 | 4.485 | 7.896 | -3.411 | 17.391 | -1.012 | 88.904 |
| Drake Maye | NE | QB | 151 | 99 | 1228 | 8 | 7 | 65.563 | 60.917 | 4.645 | 3.057 | 7.633 | 9.702 | -2.069 | 14.57 | 0.611 | 88.949 |
| Brock Purdy | SF | QB | 142 | 98 | 1196 | 13 | 2 | 69.014 | 63.515 | 5.499 | 3.052 | 6.42 | 7.786 | -1.366 | 16.197 | -0.667 | 119.337 |
| Trevor Lawrence | JAX | QB | 143 | 96 | 1174 | 10 | 3 | 67.133 | 61.945 | 5.188 | 2.719 | 7.309 | 8.544 | -1.235 | 15.385 | -1.507 | 106.804 |
| Jacoby Brissett | ARI | QB | 199 | 132 | 1110 | 9 | 5 | 66.332 | 60.825 | 5.506 | 2.624 | 5.073 | 7.368 | -2.295 | 24.623 | -1.264 | 85.207 |
| Geno Smith | NYJ | QB | 147 | 102 | 1084 | 6 | 0 | 69.388 | 63.102 | 6.286 | 2.932 | 5.513 | 6.935 | -1.422 | 16.327 | -2.801 | 104.238 |
| Bo Nix | DEN | QB | 189 | 114 | 1049 | 6 | 3 | 60.317 | 64.331 | -4.013 | 2.952 | 3.445 | 5.786 | -2.341 | 9.524 | -3.173 | 79.442 |
| Patrick Mahomes | KC | QB | 128 | 82 | 1037 | 9 | 2 | 64.063 | 65.598 | -1.535 | 2.704 | 4.918 | 7.096 | -2.178 | 8.594 | -1.396 | 106.152 |
| Sam Darnold | SEA | QB | 149 | 90 | 1033 | 7 | 7 | 60.403 | 57.685 | 2.718 | 3.105 | 6.513 | 7.965 | -1.451 | 18.792 | -1.158 | 77.391 |
| Daniel Jones | IND | QB | 176 | 108 | 1021 | 3 | 4 | 61.364 | 63.044 | -1.68 | 2.773 | 4.875 | 7.421 | -2.546 | 14.773 | -1.338 | 73.603 |
| Deshaun Watson | CLE | QB | 148 | 95 | 1010 | 7 | 2 | 64.189 | 69.87 | -5.681 | 2.894 | 4.802 | 7.317 | -2.516 | 15.541 | -2.416 | 94.144 |
| Lamar Jackson | BAL | QB | 96 | 68 | 967 | 6 | 1 | 70.833 | 63.691 | 7.143 | 3.111 | 7.947 | 10.249 | -2.301 | 12.5 | 1.195 | 119.575 |
| Justin Herbert | LAC | QB | 143 | 85 | 937 | 5 | 7 | 59.441 | 62.224 | -2.783 | 2.812 | 6.12 | 8.795 | -2.675 | 14.685 | -0.307 | 70.178 |
| Jalen Hurts | PHI | QB | 154 | 89 | 933 | 8 | 3 | 57.792 | 60.167 | -2.375 | 3.036 | 6.874 | 7.934 | -1.059 | 14.286 | -1.472 | 84.686 |
| Cam Ward | TEN | QB | 155 | 98 | 896 | 3 | 3 | 63.226 | 64.335 | -1.11 | 2.959 | 4.096 | 6.816 | -2.72 | 8.387 | -2.757 | 77.245 |
| Malik Willis | MIA | QB | 130 | 73 | 849 | 2 | 4 | 56.154 | 57.975 | -1.821 | 3.162 | 5.861 | 10.665 | -4.803 | 22.308 | 1.06 | 68.397 |
| Jameis Winston | NYG | QB | 132 | 76 | 805 | 6 | 3 | 57.576 | 61.433 | -3.858 | 2.706 | 6.722 | 9.616 | -2.894 | 21.212 | -0.136 | 81.155 |
| Kyler Murray | MIN | QB | 101 | 69 | 662 | 2 | 2 | 68.317 | 64.534 | 3.783 | 2.967 | 4.823 | 6.791 | -1.968 | 6.931 | -3.275 | 84.674 |
| Baker Mayfield | TB | QB | 96 | 61 | 615 | 2 | 2 | 63.542 | 63.407 | 0.135 | 2.989 | 3.91 | 8.852 | -4.943 | 12.5 | -0.879 | 79.991 |
Season-long Next Gen Stats tracking and efficiency metrics. Passing and rushing qualify by attempts; receiving qualifies by targets. Click a stat heading to sort the complete qualified pool.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-