SEA 14 DEN 17 FINAL HOU - JAX - Sun 9:30 AM JAX -2.5 . O/U 42.5 CHI - ATL - Sun 1:00 PM CHI -1.5 . O/U 51.5 BAL - CLE - Sun 1:00 PM BAL -3.5 . O/U 40.5 TEN - IND - Sun 1:00 PM IND -7 . O/U 44.5 NYJ - NE - Sun 1:00 PM NE -7.5 . O/U 43.5 NO - NYG - Sun 1:00 PM NO -1.5 . O/U 45.5 CAR - PHI - Sun 1:00 PM CAR -3.5 . O/U 38.5 PIT - TB - Sun 1:00 PM PIT -2.5 . O/U 39.5 ARI - LA - Sun 4:05 PM LA -12.5 . O/U 51.5 LAC - KC - Sun 4:25 PM KC -7.5 . O/U 41.5 BUF - LV - Sun 4:25 PM BUF -4.5 . O/U 53.5 DAL - GB - Sun 8:20 PM GB -1.5 . O/U 53.5 WAS - SF - Mon 8:15 PM SF -7.5 . O/U 51.5
RotoBlu

advanced metrics

Defense Season Stats

Source CSV
Player Team INT Tgt Cmp Allowed Cmp % Yds Allowed Yds/Tgt Sacks Pressures Tackles Missed
Jacob Rodriguez MIA 1 30 20 0.603 202 6.48 0 1 57 4
Fred Warner SF 0 23 17 0.753 180 8.28 0.5 3 50 5
Anthony Hill TEN 0 23 15 0.664 154 6.78 0 1 47 1
Alex Singleton DEN 0 26 17 0.669 172 6.84 0 1 54 6
Minkah Fitzpatrick NYJ 1 10 6 0.542 109 9.15 0 0 21 0
Akeem Davis-Gaither IND 0 17 16 0.95 127 7.72 0 0 44 4
Dane Belton NYJ 0 14 7 0.441 78 3.975 1 1 35 1
Jack Campbell DET 0 33 22 0.658 257 8.58 0 3 44 1
Ernest Jones SEA 1 31 18 0.556 161 4.98 2 2 50 1
Devin Lloyd CAR 2 25 15 0.619 166 6.8 1 5 31 1
Payton Wilson PIT 0 26 18 0.6 190 7.14 1 4 44 7
Kyle Hamilton BAL 1 21 13 0.627 180 8.14 0 1 39 2
Josiah Trotter TB 1 14 9 0.638 81 5.825 1 3 40 3
Ji'Ayir Brown SF 0 14 8 0.55 88 7.24 0 0 34 2
Nick Bolton KC 0 12 9 0.811 72 6.2 0 1 37 4
Arvell Reese NYG 1 17 16 0.95 84 5.5 1 3 43 1
Patrick Queen PIT 1 23 12 0.517 123 5.66 0 0 34 4
Renardo Green SF 3 24 13 0.513 135 5.45 0 0 20 0
Jamien Sherwood NYJ 0 22 17 0.768 184 7.04 0 3 35 2
Jordyn Brooks MIA 0 21 15 0.805 149 8.24 0 1 43 0
Sonny Styles WAS 1 18 10 0.493 117 5.08 1 5 33 6
Nathan Landman LA 0 17 11 0.752 57 4 0 1 41 2
Terrel Bernard BUF 0 24 17 0.655 160 6.4 0 2 36 6
Zack Baun PHI 0 19 11 0.688 84 9.475 0 4 36 6
Azeez Al-Shaair HOU 0 17 13 0.643 110 7.05 0 2 42 2
Demetrius Knight CIN 0 23 18 0.833 205 9.72 0 3 42 3
Christian Elliss NE 0 24 18 0.792 205 8.1 1 5 32 2
Nakobe Dean LV 0 16 14 0.886 132 9.3 1.5 3 45 7
Brandon Jones DEN 2 14 9 0.548 161 11.575 0 1 35 8
Jake Hansen HOU 1 15 11 0.679 88 7.05 1 1 30 2
Dre Greenlaw SF 0 18 15 0.833 84 4.64 0 2 37 5
Evan Williams GB 1 21 10 0.493 102 4.675 1 5 39 1
Divine Deablo ATL 0 16 14 0.917 167 9.9 0 2 26 1
Roquan Smith BAL 1 23 11 0.461 127 6.04 1 2 42 1
Chris Johnson MIA 0 23 17 0.709 173 8.54 0 0 31 4
Chuck Clark DET 1 22 11 0.569 152 6.94 1 2 35 2
Pete Werner NO 0 21 16 0.836 140 6.76 1 2 35 2
Budda Baker ARI 1 22 12 0.538 241 9.78 2.5 3 36 2
Christian Izien DET 0 17 12 0.716 91 5.25 1 1 22 1
Andru Phillips NYG 0 17 10 0.533 64 3.275 2 4 19 2
Barrett Carter CIN 0 27 17 0.643 193 6.64 1.5 3 41 7
Reed Blankenship HOU 1 29 21 0.767 272 8.98 0 1 40 1
Akayleb Evans CAR 0 20 14 0.785 226 9.3 0 1 18 1
Quincy Williams CLE 0 20 13 0.607 57 3.12 0 3 34 3
Cole Bishop BUF 0 21 15 0.607 193 7.5 0 0 36 4
Quentin Lake LA 1 28 16 0.573 165 6.84 0 0 35 5
Dillon Thieneman CHI 1 16 7 0.363 96 5.04 0 1 37 0
D.J. Reed DET 0 28 18 0.71 316 9.62 0 1 37 3
Jonas Sanker NO 0 25 18 0.667 155 7.68 0 1 33 1
Ventrell Miller JAX 0 17 11 0.687 111 6.3 1 4 33 2
Carson Schwesinger CLE 0 16 10 0.7 148 9.26 1 2 43 2
Amani Hooker TEN 1 17 12 0.675 180 11.25 0 0 28 3
Kevin Winston TEN 0 7 3 0.583 64 9.25 0 0 29 0
Derwin James LAC 0 11 7 0.584 43 3.95 0 1 21 3
Donovan Ezeiruaku DAL 0 1 1 1 10 10 0.5 8 26 2
Blake Cashman MIN 0 14 10 0.633 97 6.28 2.5 10 42 1
Daxton Hill CIN 0 26 12 0.58 154 5.44 0 0 27 2
Charles Woods NE 0 18 11 0.669 153 9.575 0 0 21 2
Lukas Van Ness GB 0 2 2 1 8 4 2.5 9 24 2
Jihaad Campbell PHI 0 23 15 0.659 190 10.16 1 2 42 2
Quay Walker LV 0 18 13 0.753 115 6.46 1 3 34 2
Jaden Hicks KC 0 13 7 0.709 112 9.375 0 1 23 3
Zaire Franklin GB 0 14 10 0.6 109 8.42 0 1 38 6
Demario Davis NYJ 0 21 15 0.747 140 6.26 2 4 36 2
Mansoor Delane KC 1 18 12 0.468 117 4.733 0 0 20 1
Tremaine Edmunds NYG 0 17 16 0.95 140 8.66 2 3 41 1
Jeffery Simmons TEN 0 1 1 1 1 1 2 6 24 1
Andrew Wingard ARI 1 8 5 0.625 103 15.325 0 0 23 3
Eric Wilson MIN 0 12 10 0.85 82 5.8 1.5 8 26 3
Julian Blackmon NO 1 12 8 0.7 122 10.42 0 0 26 4
C.J. Henderson ATL 0 36 21 0.574 215 5.52 0 0 25 0
Harold Perkins ATL 0 22 12 0.686 95 5.02 0.5 1 19 1
Dee Winters DAL 0 17 15 0.91 132 7.86 0 1 35 2
Foyesade Oluokun JAX 2 27 20 0.77 150 5.72 0 4 34 3
Cooper DeJean PHI 1 26 17 0.718 168 6.04 0 2 33 7
Justin Reid NO 0 20 15 0.777 146 7.12 0 0 29 6
Rasul Douglas WAS 1 29 15 0.515 201 7.64 0 0 23 1
Xavier Watts ATL 1 21 16 0.76 169 7.78 0.5 2 34 5
Malaki Starks BAL 0 13 12 0.917 168 13.025 1 2 33 5
Christian Benford BUF 0 29 19 0.645 189 7.1 0 0 26 2
Drake Thomas SEA 1 17 10 0.433 83 4.68 1 4 35 4
Kamren Kinchens LA 0 6 5 0.917 63 13.267 0.5 1 21 2
Marques Sigle SF 0 7 2 0.125 17 1.075 1 1 26 0
Tyrique Stevenson CHI 0 17 10 0.554 197 9.9 0 0 20 1
Jordan Battle CIN 3 23 13 0.593 210 9.22 0 1 32 7
Zyon McCollum TB 0 22 14 0.525 152 6.36 0 0 16 4
Antoine Winfield Jr. TB 0 7 4 0.5 70 8.75 0 1 24 1
Kaden Elliss NO 0 12 8 0.667 103 8.6 0 6 24 0
Dorian Williams BUF 0 12 10 0.9 95 11.4 0 0 41 4
Jalen Thompson DAL 0 4 3 0.834 32 8.65 0 0 14 1
Bobby Okereke CAR 1 14 9 0.584 53 3.4 0 4 26 0
Mack Wilson ARI 0 17 10 0.587 180 10.28 0 0 35 4
Jack Gibbens ARI 0 14 8 0.5 116 7.7 0.5 3 35 3
Caleb Downs DAL 0 10 9 0.95 71 5.55 1 1 28 3
Michael Taaffe MIA 1 17 10 0.6 182 10.62 0 1 30 2
Camryn Bynum IND 0 16 11 0.671 158 8.9 0 1 20 2
Daiyan Henley LAC 0 14 10 0.733 101 7.82 0.5 3 31 1
Kamari Lassiter HOU 0 32 23 0.718 280 7.24 0 1 29 1
Dante Trader MIA 1 8 4 0.667 72 13 0 0 26 2
Rayshawn Jenkins PIT 0 6 2 0.375 90 13.4 0 0 14 3
Josh Metellus MIN 0 24 14 0.648 220 8.42 0.5 2 30 2
Andrew Mukuba PHI 1 9 7 0.833 166 16.3 0 0 23 7
Amik Robertson WAS 0 39 24 0.627 248 5.88 0 0 33 4
Trenton Simpson BAL 1 15 11 0.733 56 3.4 1 2 33 1
Jalen Pitre HOU 0 18 10 0.605 92 5 0 2 24 2
Edgerrin Cooper GB 1 15 10 0.642 136 8.1 3 3 30 2
Devon Witherspoon SEA 0 27 18 0.642 118 4.38 0 1 32 1
Nick Emmanwori SEA 0 8 5 0.438 35 3.575 1 4 16 1
Jacob Parrish TB 1 28 17 0.539 230 7.4 0 0 21 1
Danny Stutsman NO 0 10 7 0.722 65 6.7 0 0 31 5
Jalen Ramsey PIT 0 24 15 0.72 129 4.82 0 1 27 2
Frankie Luvu WAS 0 10 6 0.7 24 3.867 1 4 18 0
Jaden Dugger SF 0 6 4 0.556 28 4 1 2 15 1
Robert Spillane NE 0 14 10 0.733 98 5.74 0 2 34 2
C.J. Gardner-Johnson BUF 1 18 10 0.548 167 11.25 0 0 25 6
Ronnie Hickman CLE 1 18 12 0.65 182 14.4 1 1 26 5
Byron Murphy MIN 3 30 20 0.69 234 7.98 0 0 21 2
Jordan Davis PHI 0 1 1 1 5 5 0 1 11 0
DaRon Bland DAL 0 29 21 0.786 284 8.58 0 0 22 2
L'Jarius Sneed KC 0 33 26 0.736 247 6.25 0 1 25 1
Will Anderson HOU 0 2 1 0.5 4 2 7.5 16 27 0
Alex Anzalone TB 1 28 20 0.781 286 9.94 1 1 27 6
Drue Tranquill KC 0 11 4 0.313 45 3.575 0 4 29 1
Tyler Nubin NYG 0 18 9 0.54 163 8.4 0 0 19 3
Jevon Holland NYG 3 13 5 0.367 108 7.88 0 1 21 2
Gregory Rousseau BUF 0 5 4 0.75 14 4.25 6 23 20 1
Lathan Ransom CAR 0 11 2 0.133 88 7.575 0 0 18 4
Derrick Barnes DET 1 20 10 0.508 161 7.82 3 3 27 0
Charvarius Ward IND 0 18 7 0.511 111 7.5 0 0 15 0
Carlton Davis NE 0 18 13 0.647 121 6.133 0 0 16 1
Jaquan Brisker PIT 1 24 12 0.462 192 7.5 0 0 34 6
Markquese Bell DAL 0 4 3 0.75 58 14.5 0 0 14 0
Jaylinn Hawkins BAL 0 14 9 0.627 157 9.88 0 0 22 1
Taron Johnson LV 0 23 15 0.581 159 6.76 0 4 22 2
Jeremy Chinn LV 0 10 8 0.8 80 8.3 1 1 29 3
Patrick Surtain II DEN 0 18 9 0.611 107 5.175 0 0 21 0
Jeremy Reaves WAS 0 17 10 0.533 188 11.5 0 0 34 1
Justin Walley IND 0 30 21 0.725 241 8.08 1 1 28 5
Cody Barton TEN 0 13 11 0.76 145 7.72 0 1 26 0
Rayuan Lane JAX 0 11 8 0.508 126 10.133 0 2 13 2
Calen Bullock HOU 0 20 14 0.63 176 8.86 0 0 21 2
Javon Bullard GB 0 21 13 0.739 93 5.4 0 2 30 1
Devin Bush Jr. CHI 0 14 6 0.37 69 5.82 1 4 27 0
Willie Gay Jr. MIA 0 11 11 1 128 12.375 0 0 16 3
Quan Martin WAS 0 11 6 0.667 109 11.54 0 0 23 0
Akheem Mesidor LAC 0 3 2 0.667 6 2 2.5 3 14 0
Justin Strnad DEN 0 17 9 0.605 102 6.675 0 0 27 2
Kendal Daniels ATL 0 14 9 0.733 49 5.04 1 1 22 4
Kamren Curl LA 0 11 7 0.7 85 10.36 0 0 22 4
Nick Scott CAR 0 10 5 0.5 81 8.65 0 0 10 0
Rock Ya-Sin DET 0 19 13 0.678 96 5 0 1 15 0
Kool-Aid McKinstry NO 0 25 14 0.659 213 13.5 0 0 21 0
A.J. Haulcy IND 0 21 6 0.275 218 9.58 0 0 21 2
Tyson Campbell CLE 0 15 11 0.729 203 13.2 0 0 24 5
Marcus Harris TEN 1 20 14 0.693 157 7.84 0.5 1 24 2
Craig Woodson NE 1 12 6 0.542 122 10.5 0 1 18 1
Nick Herbig PIT 0 2 2 1 1 0.5 0 1 12 4
Keisean Nixon GB 1 37 23 0.616 201 5.46 0.5 2 31 2
Del'Shawn Phillips LAC 0 10 10 1 72 7.52 0 2 29 3
Dante Stills ARI 0 2 2 1 29 14.5 1 3 11 0
Jaishawn Barham DAL 0 12 11 0.8 80 6.06 0 0 28 5
Brandon Cisse GB 0 17 11 0.65 194 10.76 1.5 2 21 3
Mike Hughes ATL 0 31 18 0.583 283 9.54 0 0 25 4
Mason Graham CLE 0 1 1 1 0 0 4 5 15 1
Roger McCreary DET 0 32 18 0.582 266 7.96 1 1 18 0
DeForest Buckner IND 0 0 0 4 8 24 2
Byron Murphy SEA 0 0 0 3 6 14 0
Quinyon Mitchell PHI 1 28 17 0.613 178 6.44 0 0 24 1
Cameron Heyward PIT 0 0 0 1 6 14 0
Harrison Phillips NYJ 0 0 0 0 4 12 0
Jarrian Jones JAX 1 42 21 0.464 293 7.04 0 0 16 2
Greg Newsome II NYG 1 28 16 0.581 193 7.14 0 0 22 3
Riq Woolen PHI 0 26 15 0.565 209 7.58 0 0 22 0
Hezekiah Masses LV 3 22 11 0.48 176 8.84 0 0 19 2
Keionte Scott TB 0 20 16 0.833 133 6.4 0 0 24 7
David Bailey NYJ 0 5 2 0.5 28 6 5 11 25 2
Denzel Ward CLE 1 30 13 0.492 185 6.72 0 1 24 3
Elijah Molden LAC 0 7 4 0.667 62 7.667 0 0 17 0
Davison Igbinosun BUF 0 26 15 0.653 176 7.14 0 1 25 1
Josh Jobe SEA 1 23 17 0.625 175 5.64 0 0 20 1
Nehemiah Pritchett SEA 2 14 7 0.542 93 6.825 0 0 11 1
Julian Love SEA 2 11 4 0.467 56 8.6 0 0 20 0
Josaiah Stewart LA 0 2 2 1 37 18.5 1 3 13 0
Deommodore Lenoir SF 0 26 18 0.748 159 6.82 0 0 21 0
Cameron Lewis CHI 0 7 7 1 55 9.375 0 1 19 1
Bryan Cook CIN 0 9 4 0.375 89 8.375 0 0 17 3
Deone Walker BUF 0 2 2 1 -1 -0.5 1 8 16 3
Laiatu Latu IND 0 6 3 0.5 46 7.125 1 6 15 0
Jessie Bates III ATL 0 17 10 0.613 164 10.96 0 0 23 1
Alontae Taylor TEN 0 21 18 0.817 159 6.9 1 1 25 1
Andre Cisco NYJ 0 13 7 0.517 85 6.433 1 2 17 1
Cam Hart LAC 1 19 12 0.553 206 9.8 0 0 21 2
Treydan Stukes LV 1 14 7 0.4 171 9.8 0 0 17 3
Kwity Paye LV 0 3 2 0.5 16 4 2 8 9 2
Riley Moss DEN 1 22 11 0.521 145 6.425 0 0 16 5
Talanoa Hufanga DEN 2 15 6 0.562 73 4.56 1 1 23 6
Aaron Hall CAR 0 1 1 1 -2 -2 0 4 10 0
Nate Wiggins BAL 0 25 13 0.396 119 4.18 0 1 16 3
Dani Dennis-Sutton GB 0 2 2 1 1 0.5 1.5 6 10 1
Antonio Johnson JAX 0 12 8 0.533 129 9.04 0.5 4 24 1
Tony Jefferson LAC 0 10 6 0.633 79 8.34 0 0 19 1
Leonard Williams SEA 0 0 0 3 11 14 2
Jason Marshall MIA 0 18 15 0.853 184 9.76 0 0 18 2
Joshua Uche MIA 0 3 2 0.75 11 4.75 1 4 14 0
Chris Jones KC 0 0 0 0 5 9 1
Jaylon Carlies IND 1 9 7 0.775 128 14 0 2 11 3
Sauce Gardner IND 0 22 13 0.579 244 9.5 0 0 16 3
Tuli Tuipulotu LAC 1 3 1 0.333 11 3.667 2 9 22 2
Will Lee CAR 0 25 13 0.512 181 6.975 0 0 18 0
Azareye'h Thomas NYJ 0 28 18 0.575 147 4.94 0 0 20 4
Danielle Hunter HOU 0 4 2 0.5 5 1.25 3 14 12 1
Ruke Orhorhoro JAX 0 0 0 1 4 7 0
Alohi Gilman KC 0 11 6 0.442 86 6.4 0 1 17 1
Isaiah Rodgers MIN 1 22 7 0.255 115 4.94 0 0 15 3
Otito Ogbonnia DAL 0 0 0 0 3 11 1
Marlon Humphrey BAL 0 25 17 0.753 237 9.425 0 1 18 1
Omar Speights LA 0 9 5 0.667 40 4.96 2 3 22 2
Grant Delpit CLE 1 25 12 0.461 148 5.48 1 1 23 1
Byron Young LA 0 2 2 1 45 22.5 3.5 14 18 2
Tykee Smith TB 0 22 10 0.453 165 7.82 0 4 24 1
Julius Brents MIA 0 14 10 0.813 67 5.575 0 0 19 2
Rodney Thomas II SEA 0 14 7 0.483 62 4.925 0 1 12 1
Khalil Mack LAC 0 0 0 3 10 14 1
Upton Stout SF 0 26 19 0.708 253 8.52 0.5 3 16 4
Rashan Gary DAL 0 1 1 1 5 5 1 7 13 1
Travis Hunter JAX 1 24 16 0.735 184 7.3 0 1 19 1
Elijah Ponder NE 0 2 2 1 16 8 4.5 11 17 0
Jarvis Brownlee NYJ 0 21 13 0.656 124 5.32 1 3 13 0
Adin Huntington CLE 0 0 0 1.5 3 10 1
Daylen Everette PIT 0 19 9 0.55 186 11.7 0 0 10 0
Deonte Banks NYG 1 20 10 0.505 88 5.167 0 0 14 3
Jahdae Barron DEN 0 7 5 0.75 53 8 0 0 14 0
Denzel Burke ARI 1 20 13 0.68 157 7.82 0 0 15 0
Roy Lopez ARI 0 0 0 1 2 10 0
Tavius Robinson BAL 0 2 1 0.5 25 12.5 3 8 15 1
Uchenna Nwosu SEA 0 5 2 0.375 17 3.875 1 7 15 2
Kevin Byard NE 0 9 6 0.633 70 7.96 0 1 19 1
A'Shawn Robinson TB 1 0 0 1 4 14 1
Aidan Hutchinson DET 0 2 1 0.5 6 3 4 15 15 0
Arden Key IND 0 0 0 0.5 4 6 2
Montaric Brown JAX 0 15 9 0.575 229 17.2 0 0 10 1
Josh Hines-Allen JAX 0 4 2 0.667 15 3.333 1.5 11 16 2
Jamel Dean PIT 0 18 12 0.659 160 8.725 0 0 14 1
Genesis Smith LAC 2 12 7 0.633 109 11.16 0 0 13 0
Jamaree Caldwell LAC 0 2 2 1 -4 -2 0 2 9 2
Mike Sainristil WAS 0 18 13 0.587 185 7.78 0 0 16 0
Zach Allen DEN 0 0 0 4 14 16 0
Tyleik Williams DET 0 0 0 0 2 5 0
Tre'von Moehrig CAR 0 15 7 0.656 66 5.225 0 0 17 3
Zakee Wheatley CAR 0 8 5 0.75 124 12.567 0 0 14 0
Carl Granderson NO 0 2 1 0.5 -3 -1.5 2.5 6 16 1
Dallas Turner MIN 0 1 1 1 3 3 5.5 22 14 2
DJ Turner CIN 0 21 10 0.42 114 4.76 0 0 12 2
Asante Samuel Jr. PIT 0 30 13 0.474 278 9.6 0 0 15 5
Barryn Sorrell GB 0 0 0 0.5 5 11 0
Myles Harden CLE 1 30 18 0.626 263 8.46 0 1 18 1
Jalyx Hunt PHI 0 3 1 0.25 19 4.75 0 7 15 3
Dennis Gardeck JAX 0 6 2 0.375 51 8.875 0 4 10 1
Zaven Collins ARI 0 6 3 0.75 22 4.333 1 1 16 0
Gracen Halton SF 0 1 0 0 0 1 4 8 0
George Karlaftis III KC 1 7 7 1 39 4.425 0 13 15 2
Nohl Williams KC 0 17 8 0.492 107 6.075 1 1 15 2
Xavier McKinney GB 3 13 8 0.653 109 10 1 1 18 2
Derrick Brown CAR 0 0 0 0 2 8 1
Jowon Briggs NYJ 0 0 0 2 3 12 1
DaVon Hamilton JAX 0 0 0 0.5 4 8 1
Gabe Jacas NE 1 0 0 1.5 5 16 3
Cordale Flott TEN 0 14 10 0.725 131 10.225 0 0 14 0
Odafe Oweh WAS 0 3 2 0.5 14 3.5 2 8 11 0
DeMarcus Lawrence SEA 0 1 0 0 0 0 9 11 3
Shavon Revel DAL 0 16 8 0.583 83 4.775 0 0 11 2
Quandarrius Robinson DEN 0 2 1 0.5 14 7 1 2 14 0
Trent McDuffie LA 1 21 7 0.334 42 1.95 0 1 16 1
Jaylon Johnson CHI 0 23 19 0.874 354 15.46 0 1 16 4
Malik Muhammad CHI 1 25 15 0.505 242 7.76 1 2 17 3
Xavier Woods CHI 0 6 5 0.889 68 11.433 0 0 10 0
Marcus Jones NE 1 27 17 0.671 239 9.58 0 0 19 1
Will McDonald NYJ 0 0 0 2 6 10 1
Boye Mafe CIN 0 3 2 0.5 38 9.5 3 8 9 1
Jourdan Lewis JAX 2 22 12 0.503 119 6.1 0 0 16 0
Tommy Togiai HOU 0 1 0 0 0 0 1 7 1
Eric Stokes LV 0 25 14 0.593 205 9.06 1 2 16 2
Teair Tart LAC 0 2 2 1 17 8.5 0 3 9 2
Cameron Thomas ATL 0 2 2 1 20 10 2 11 16 0
Jalen Carter PHI 0 0 0 3 8 10 1
Austin Booker CHI 0 0 0 4 9 14 1
Grover Stewart IND 0 0 0 0.5 4 10 0
Abdul Carter NYG 0 1 1 1 15 15 2 7 14 1
Tarheeb Still LAC 0 15 7 0.55 83 8.76 0 0 13 2
Ja'Quan McMillian DEN 0 17 11 0.705 178 10.9 1 1 11 5
Jaylen Watson LA 1 17 9 0.496 136 7.2 0 0 11 2
Derek Stingley Jr. HOU 0 26 11 0.347 198 6.4 0 0 8 2
Bradley Chubb BUF 0 2 1 0.5 5 2.5 1.5 10 17 4
Jared Verse CLE 0 2 2 1 0 0 0 3 13 3
T.J. Watt PIT 1 2 0 0 0 4.5 8 13 0
Tonka Hemingway LV 0 1 1 1 2 2 0 4 10 1
Folorunso Fatukasi LV 0 0 0 0.5 4 6 1
Jordan Phillips MIA 0 0 0 0 3 9 2
Jalen Redmond MIN 0 0 0 0 3 5 0
Brenton Cox GB 0 3 3 1 15 5 0 4 13 0
Nathan Shepherd NO 0 0 0 0.5 3 10 3
T.J. Edwards CHI 1 16 11 0.73 90 5.16 0 1 16 5
Christian Gonzalez NE 0 18 8 0.417 43 2.433 0 0 8 1
Brandon Stephens NYJ 0 31 13 0.395 181 5.46 0 0 14 0
Isaiah McGuire CLE 0 1 1 1 9 9 2 5 14 2
Malcolm Roach DEN 0 3 2 0.667 21 7 1 4 16 3
Justin Eboigbe LAC 0 0 0 0.5 2 10 1
Jordan Burch ARI 0 0 0 1 2 7 0
Quinnen Williams DAL 0 0 0 1 5 14 2
Zeek Biggers MIA 0 2 0 0 0 0 3 9 1
Kobie Turner LA 0 1 1 1 1 1 0 3 8 1
Chauncey Golston NYG 0 0 0 0 0 4 1
Eric Murray JAX 0 2 1 0.5 25 12.5 0 0 12 3
Colton Hood NYG 0 13 10 0.711 102 8.033 0 0 7 1
Jermaine Johnson II TEN 0 1 1 1 -6 -6 1 4 10 0
Dexter Lawrence CIN 0 0 0 3 9 14 0
Derick Hall SEA 0 2 0 0 0 2 7 11 0
Max Melton ARI 0 19 10 0.528 137 7.26 0 0 15 1
Vita Vea TB 0 0 0 0 3 6 0
Maliek Collins CLE 0 0 0 2.5 7 11 2
K'Lavon Chaisson WAS 0 9 7 0.834 59 6.75 2.5 12 11 4
Daron Payne WAS 0 1 1 1 17 17 1 8 11 2
Nnamdi Madubuike BAL 0 0 0 0 2 6 0
Kenny Clark DAL 0 0 0 0 2 7 0
Josh Sweat ARI 0 3 3 1 13 3.75 1 5 10 0
Walter Nolen ARI 0 0 0 1 5 8 0
Adam Butler LV 0 0 0 0.5 2 5 1
Kristian Fulton KC 1 7 3 0.333 13 1.467 0 0 7 0
Quincy Riley NO 0 25 14 0.601 189 7.32 0 0 14 4
D'Marco Jackson CHI 0 4 2 0.334 11 1.85 0 0 8 1
Jonathan Allen CIN 0 0 0 3 10 15 5
Nik Bonitto DEN 0 3 2 0.75 12 4.5 3 7 11 1
D.J. Jones DEN 0 0 0 1 2 8 4
Baron Browning ARI 0 3 2 0.667 21 7 1 2 7 0
Jaycee Horn CAR 0 12 6 0.506 106 7.867 0 0 6 3
Princely Umanmielen CAR 0 2 2 1 22 11 3 9 11 1
Jaelan Phillips CAR 0 2 0 0 0 2 8 8 0
Grady Jarrett CHI 0 0 0 0 5 9 1
Skyler Gill-Howard DET 0 0 0 1 6 8 0
D.J. Wonnum DET 0 0 0 5 8 10 1
Vernon Broughton NO 0 0 0 0 4 4 1
Maxwell Hairston BUF 0 21 10 0.572 137 6.4 0 0 10 3
Alex Highsmith PIT 0 1 1 1 4 4 3 6 9 1
Brandon Dorlus ATL 0 1 1 1 2 2 0 7 7 1
Gervon Dexter ATL 0 0 0 0.5 4 7 0
John Franklin-Myers TEN 0 0 0 1.5 6 8 1
Zach Sieler MIA 0 2 1 0.5 3 1.5 2 5 11 0
Andrew Van Ginkel MIN 1 12 4 0.333 20 1.72 4 10 14 1
Levi Drake Rodriguez MIN 0 1 1 1 6 6 1 5 7 1
Devonte Wyatt GB 0 1 0 0 0 2 3 7 1
Moro Ojomo PHI 0 1 1 1 1 1 0 6 8 1
Eyioma Uwazurike DEN 0 0 0 1 1 4 1
Maason Smith ATL 0 0 0 0 5 4 0
Michael Jackson CAR 0 6 4 0.625 33 6.5 0 0 6 1
Harrison Smith MIN 0 11 5 0.467 34 3.16 0 2 7 0
Theo Jackson MIN 0 3 3 1 98 28.25 0 0 5 0
Sheldon Rankins HOU 0 2 1 0.5 2 1 2 5 8 0
Kingsley Enagbare NYJ 0 2 1 0.5 9 4.5 2 5 7 2
YaYa Diaby TB 1 5 3 0.667 49 12.667 0 2 8 1
Nolan Smith PHI 0 4 2 0.667 17 5.667 2 5 9 1
Jonah Elliss DEN 0 2 1 0.5 2 1 0 3 8 2
Travon Walker JAX 0 0 0 2 10 9 0
Malcolm Koonce LV 0 1 1 1 12 12 3 9 9 1
Jerry Tillery IND 0 2 1 0.5 18 9 1 1 4 2
JT Tuimoloau IND 0 2 0 0 0 0 2 6 3
Josh Wallace LA 1 10 5 0.563 52 4.825 0 0 11 1
D.J. Reader NYG 0 0 0 0 1 5 1
Keion White SF 0 2 2 1 34 17 3 9 9 1
Tyrion Ingram-Dawkins MIN 0 0 0 0 3 5 0
Calais Campbell BAL 0 2 1 0.5 5 2.5 0 3 6 2
Mike Green BAL 0 1 0 0 19 19 2 7 9 1
Dayo Odeyingbo CHI 0 0 0 3 9 7 0
Keeanu Benton PIT 0 1 1 1 10 10 0 2 6 0
Maxx Crosby LV 0 1 1 1 7 7 2 21 9 1
Felix Anudike-Uzomah KC 0 1 0 0 0 1 4 4 0
Alim McNeill DET 0 0 0 3.5 10 10 0
Chop Robinson MIA 0 3 3 1 18 6 1 11 8 1
Dre'Mont Jones NE 0 1 0 0 0 1 5 3 0
Osa Odighizuwa SF 0 0 0 1 9 9 1
Trevis Gipson CAR 0 3 2 0.667 27 9 1 3 4 0
Montez Sweat CHI 0 0 0 2 8 4 0
Kentavius Street CHI 0 0 0 1 1 2 0
Myles Murphy CIN 0 2 2 1 20 10 1.5 7 5 1
DeWayne Carter BUF 0 0 0 1 3 5 2
Javon Kinlaw WAS 0 0 0 1 5 8 1
Kayvon Thibodeaux NYG 0 3 2 0.667 21 7 0 3 5 2
R Mason Thomas KC 0 0 0 1 8 4 0
Samson Ebukam ATL 0 3 1 0.333 17 5.667 2.5 11 6 1
Chase Young NO 0 0 0 4 7 5 0
Karl Brooks GB 0 0 0 0 1 2 1
Christian Barmore NE 0 0 0 1 3 4 0
Cashius Howell CIN 0 3 3 1 36 12 0 8 4 0
Calijah Kancey TB 0 1 1 1 6 6 0 5 3 1
Al-Quadin Muhammad TB 0 0 0 0 4 3 0
Braden Fiske LA 0 1 1 1 5 5 0 4 5 2
Jacob Martin TEN 0 2 1 0.5 6 3 2.5 9 4 1
Cory Durden NE 0 0 0 0 1 3 1
Arik Armstead JAX 0 0 0 1 3 2 0
Poona Ford LA 0 0 0 0 1 2 0
Romello Height SF 0 1 1 1 6 6 1 2 3 0
