Giants
Texans
NRG Stadium · Houston, TX
Climate-controlled dome
Team Ranks
| NYG | Metric | HOU |
|---|---|---|
| 320.0#22 | Total Yds/G | #11359.4 |
| 211.0#21 | Pass Yds/G | #5280.4 |
| 109.0#16 | Rush Yds/G | #3179.0 |
| 21.8#21 | Pts/G | #2022.0 |
Player Leaders
| NYG | Category | HOU | ||
|---|---|---|---|---|
| 805 | Passing Yards | 1402 | ||
| 294 | Rushing Yards | 149 | ||
| 329 | Receiving Yards | 249 |
SEA
14
DEN
17
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-