SEA 14 DEN 17 FINAL HOU - JAX - Sun 9:30 AM JAX -2.5 . O/U 42.5 CHI - ATL - Sun 1:00 PM CHI -1.5 . O/U 52.5 BAL - CLE - Sun 1:00 PM BAL -3 . O/U 39.5 TEN - IND - Sun 1:00 PM IND -7 . O/U 44.5 NYJ - NE - Sun 1:00 PM NE -7.5 . O/U 43.5 NO - NYG - Sun 1:00 PM NO -1.5 . O/U 46.5 CAR - PHI - Sun 1:00 PM CAR -3 . O/U 39.5 PIT - TB - Sun 1:00 PM PIT -2.5 . O/U 38.5 ARI - LA - Sun 4:05 PM LA -12.5 . O/U 51.5 LAC - KC - Sun 4:25 PM KC -7.5 . O/U 41.5 BUF - LV - Sun 4:25 PM BUF -5.5 . O/U 53.5 DAL - GB - Sun 8:20 PM GB -1.5 . O/U 53.5 WAS - SF - Mon 8:15 PM SF -7.5 . O/U 52.5
RotoBlu
Rank Player Team GP TGT REC REC YDS REC TD FPTS PPG
1 Trey McBride ARI 17 210 155 1,272 14 366 21.5
2 George Kittle SF 17 118 89 1,077 13 274 16.1
3 Tyler Warren IND 17 139 106 914 8 259 15.2
4 Isaiah Likely NYG 17 159 113 1,015 7 259 15.2
5 Brock Bowers LV 15 130 94 1,031 9 252 16.8
6 Travis Kelce KC 17 116 84 1,090 9 248 14.6
7 Sam LaPorta DET 17 123 91 1,076 8 248 14.6
8 Tucker Kraft GB 17 110 79 854 9 218 12.8
9 Juwan Johnson NO 17 117 88 880 7 217 12.8
10 Harold Fannin Jr. CLE 17 111 78 723 11 216 12.7
11 Dalton Schultz HOU 17 124 92 1,136 2 215 12.6
12 T.J. Hockenson MIN 17 110 85 992 4 211 12.4
13 Mark Andrews BAL 17 113 81 926 5 208 12.2
14 Brenton Strange JAX 17 111 83 912 6 207 12.2
15 Darren Waller CAR 17 84 58 732 11 196 11.5
16 Pat Freiermuth PIT 17 85 62 669 10 194 11.4
17 Dalton Kincaid BUF 17 84 63 978 5 192 11.3
18 Hunter Henry NE 17 81 60 791 6 175 10.3
19 Tyler Higbee LA 16 87 64 781 4 168 10.5
20 Jake Ferguson DAL 17 79 58 498 10 166 9.8
21 Mike Gesicki CIN 16 79 57 566 9 166 10.4
22 Dallas Goedert PHI 15 67 48 439 12 163 10.9
23 Cade Otton TB 17 112 79 713 1 153 9.0
24 Michael Mayer LV 17 89 67 691 2 151 8.9
25 AJ Barner SEA 17 77 53 510 4 144 8.5
26 Kenyon Sadiq NYJ 17 83 59 597 2 142 8.3
27 Colston Loveland CHI 17 93 62 593 3 140 8.2
28 Greg Dulcich MIA 16 75 56 574 3 132 8.2
29 Kyle Pitts ATL 17 66 47 511 4 122 7.2
30 Oronde Gadsden II LAC 17 65 43 492 4 114 6.7
31 Tommy Tremble CAR 17 72 53 526 1 114 6.7
32 Evan Engram DEN 17 71 49 492 3 114 6.7
33 Darnell Washington PIT 17 64 46 456 3 108 6.4
34 Noah Fant NO 16 40 28 276 6 91 5.7
35 Chig Okonkwo WAS 15 57 40 336 2 85 5.6
36 Foster Moreau HOU 17 50 36 358 2 84 4.9
37 Gunnar Helm TEN 17 55 40 308 1 76 4.5
38 Dawson Knox BUF 17 32 24 266 4 75 4.4
39 Eli Raridon NE 16 35 26 308 2 70 4.3
40 Colby Parkinson LA 16 33 23 204 4 68 4.2
41 Cole Kmet CHI 17 29 19 239 4 65 3.9
42 Theo Johnson NYG 16 28 17 210 4 64 4.0
43 Noah Gray KC 17 35 25 326 0 58 3.4
44 Elijah Higgins ARI 16 26 21 225 2 56 3.5
45 Charlie Kolar LAC 15 29 22 191 1 47 3.1
46 Jonnu Smith GB 15 25 18 209 1 47 3.1
47 Gavin Bartholomew MIN 14 40 30 147 0 44 3.2
48 Brock Wright DET 17 18 14 147 2 41 2.4
49 Will Kacmarek MIA 17 37 24 158 0 40 2.4
50 Matthew Hibner BAL 15 14 12 159 2 38 2.5
51 Daniel Bellinger TEN 17 24 17 149 1 37 2.2
52 Mason Taylor NYJ 14 26 19 134 1 36 2.6
53 Drew Sample CIN 15 25 19 120 1 34 2.3
54 Luke Farrell SF 17 14 9 121 2 30 1.8
55 Brevyn Spann-Ford DAL 17 18 11 143 1 29 1.7
56 Nate Boerkircher JAX 16 19 13 149 0 28 1.7
57 Eric Saubert SEA 17 10 6 66 2 24 1.4
58 Blake Whiteheart CLE 15 9 6 73 2 24 1.6
59 Johnny Mundt PHI 16 18 12 100 0 22 1.4
60 Nate Adkins DEN 15 5 4 40 2 21 1.4
61 Terrance Ferguson LA 3 12 7 63 1 19 6.4
62 Ben Sinnott WAS 15 9 6 49 1 19 1.3
63 Jeremy Ruckert NYJ 15 8 8 48 1 19 1.3
64 Mo Alie-Cox IND 14 10 8 71 1 18 1.3
65 Teagan Quitoriano ARI 13 2 2 27 2 17 1.3
66 Adam Trautman DEN 14 12 8 65 0 17 1.2
67 Tanner Hudson CIN 16 7 7 33 1 16 1.0
68 Charlie Woerner ATL 15 14 8 79 0 16 1.0
69 Ian Thomas LV 15 4 4 52 1 15 1.0
70 Austin Hooper ATL 15 7 5 40 1 15 1.0
71 Davis Allen LA 17 9 6 67 0 13 0.8
72 Mitchell Evans CAR 17 7 6 66 0 13 0.8
73 David Njoku LAC 2 8 6 67 0 13 6.4
74 Erick All CIN 14 6 5 30 0 8 0.6
75 Hayden Rucci LAC 14 1 1 7 1 8 0.6
76 Josh Oliver MIN 3 5 3 46 0 8 2.5
77 Josh Cuevas BAL 15 3 3 40 0 7 0.5
78 Payne Durham TB 14 6 4 28 0 7 0.5
79 John Bates WAS 15 5 4 23 0 6 0.4
80 Sam Roush CHI 16 5 3 33 0 6 0.4
81 Luke Schoonmaker DAL 15 3 3 30 0 6 0.4
82 Jelani Woods NYJ 15 3 2 31 0 5 0.4
83 Mark Redman GB 13 2 2 29 0 5 0.4
84 Cade Stover HOU 15 2 2 18 0 4 0.3
85 Brevin Jordan HOU 14 1 1 25 0 4 0.3
86 Colson Yankoff WAS 17 4 2 16 0 4 0.2
87 Hunter Long ARI 4 2 2 15 0 4 0.9
88 Marlin Klein HOU 13 1 1 16 0 3 0.2
89 Elijah Arroyo SEA 14 2 1 17 0 3 0.2
90 Ben Yurosek MIN 13 1 1 10 0 2 0.2
91 Oscar Delp NO 15 1 1 8 0 2 0.1
92 Jake Briningstool KC 16 2 1 9 0 2 0.1
93 Quintin Morris JAX 16 2 1 7 0 2 0.1
94 Andrew Ogletree IND 16 3 1 4 0 1 0.1
95 Durham Smythe BAL 3 2 1 4 0 1 0.5
96 Robert Tonyan PIT 13 1 1 2 0 1 0.1
97 Nick Vannett BAL 12 0 0 0 0 1 0.1
98 Max Klare LA 12 0 0 0 0 0 0.0
99 Feleipe Franks CAR 17 0 0 0 0 0 0.0
100 Tanner Koziol JAX 12 0 0 0 0 0 0.0
Showing 100 rows View More

Click any column heading to sort.