SEA 14 DEN 17 FINAL HOU - JAX - Sun 9:30 AM JAX -2.5 . O/U 42.5 CHI - ATL - Sun 1:00 PM CHI -1.5 . O/U 51.5 BAL - CLE - Sun 1:00 PM BAL -3 . O/U 39.5 TEN - IND - Sun 1:00 PM IND -7 . O/U 44.5 NYJ - NE - Sun 1:00 PM NE -7.5 . O/U 43.5 NO - NYG - Sun 1:00 PM NO -1.5 . O/U 46.5 CAR - PHI - Sun 1:00 PM CAR -3.5 . O/U 39.5 PIT - TB - Sun 1:00 PM PIT -2.5 . O/U 39.5 ARI - LA - Sun 4:05 PM LA -12.5 . O/U 51.5 LAC - KC - Sun 4:25 PM KC -7.5 . O/U 41.5 BUF - LV - Sun 4:25 PM BUF -4.5 . O/U 53.5 DAL - GB - Sun 8:20 PM GB -1.5 . O/U 53.5 WAS - SF - Mon 8:15 PM SF -7.5 . O/U 51.5
RotoBlu

advanced metrics

Receiving Season Stats

Source CSV
Player Team Pos Tgt Rec Yds TD Catch % Int Air Yds Air Yds Share % Cushion Separation YAC Exp YAC YAC Above Exp
Jaxon Smith-Njigba SEA WR 66 49 717 7 74.242 10.814 48.569 5.409 2.625 4.265 3.825 0.44
Chris Olave NO WR 54 39 537 1 72.222 13.025 45.125 5.701 2.941 2.94 3.345 -0.404
CeeDee Lamb DAL WR 51 39 507 4 76.471 10.699 37.438 6.555 3 4.16 3.725 0.435
Drake London ATL WR 37 27 488 0 72.973 9.31 43.833 6.272 3.332 8.383 6.261 2.121
Christian Watson GB WR 40 26 474 6 65 13.393 32.527 6.588 2.467 5.401 3.4 2.001
Davante Adams LAR WR 45 27 441 4 60 14.971 36.353 5.809 2.173 4.734 3.321 1.414
Tee Higgins CIN WR 43 27 423 1 62.791 13.242 41.523 5.489 2.519 4.013 3.043 0.97
Zay Flowers BAL WR 31 26 405 2 83.871 7.936 22.323 5.876 2.94 7.488 4.673 2.815
Matthew Golden GB WR 44 24 397 2 54.545 14.716 39.314 6.128 2.803 5.865 5.413 0.452
Tetairoa McMillan CAR WR 39 26 385 2 66.667 11.711 32.412 4.883 2.908 4.124 4.177 -0.053
Garrett Wilson NYJ WR 42 31 374 3 73.81 9.534 41.243 4.042 2.563 3.204 2.942 0.262
Amon-Ra St. Brown DET WR 57 37 372 5 64.912 8.233 29.577 6.797 2.776 3.664 4.244 -0.58
George Pickens DAL WR 41 27 355 1 65.854 11.419 32.124 5.3 2.218 3.123 3.422 -0.299
Parker Washington JAX WR 35 22 352 4 62.857 12.481 37.05 6.386 2.24 4.686 3.863 0.823
Puka Nacua LAR WR 45 31 337 1 68.889 9.752 23.679 6.269 2.327 5.066 3.321 1.745
Denzel Boston CLE WR 29 16 330 3 55.172 17.015 46.397 5.908 2.196 7.025 3.752 3.273
Malik Nabers NYG WR 46 29 329 2 63.043 11.923 35.809 7.156 2.98 2.808 3.762 -0.954
Mike Evans SF WR 34 24 326 3 70.588 13.781 43.929 5.192 1.623 2.02 2.422 -0.402
Sam LaPorta DET TE 37 27 316 3 72.973 7.36 17.162 5.374 3.632 5.498 5.436 0.062
Brock Bowers LV TE 35 24 312 3 68.571 9.639 23.594 5.702 2.354 4.163 3.592 0.57
Trey McBride ARI TE 56 42 308 3 75 6.197 24.393 5.221 2.493 2.484 2.469 0.014
Ja'Marr Chase CIN WR 38 27 289 4 71.053 9.524 26.39 6.948 2.713 2.594 1.882 0.712
Michael Wilson ARI WR 51 29 288 1 56.863 10.271 36.819 5.714 2.721 2.427 3.003 -0.575
Isaiah Likely NYG TE 48 33 284 4 68.75 7.256 22.739 5.016 2.641 2.878 2.948 -0.07
Jameson Williams DET WR 29 18 276 2 62.069 16.816 30.734 7.42 2.613 1.135 1.189 -0.054
Tre Tucker LV WR 28 19 274 1 67.857 14.27 27.942 6.474 2.515 2.104 2.257 -0.153
Carnell Tate TEN WR 37 23 274 0 62.162 12.482 47.384 6.164 2.956 3.355 3.77 -0.415
Rome Odunze CHI WR 29 17 273 0 58.621 14.162 35.948 6.759 2.174 3.078 2.61 0.468
George Kittle SF TE 28 21 268 4 75 7.222 18.959 4.787 3.275 7.738 5.665 2.073
Luther Burden III CHI WR 35 23 266 1 65.714 8.468 25.942 7.261 2.635 4.773 4.276 0.496
Malik Washington MIA WR 36 23 262 0 63.889 11.034 28.874 5.551 3.211 5.802 4.92 0.882
Dontayvion Wicks PHI WR 28 17 260 1 60.714 13.228 32.35 5.713 3.059 4.062 3.043 1.019
Devaughn Vele NO WR 37 25 252 2 67.568 10.061 23.882 5.728 2.066 2.621 2.793 -0.172
Josh Downs IND WR 34 20 249 0 58.824 10.858 29.968 6.713 2.746 4.434 3.365 1.069
Juwan Johnson NO TE 32 25 248 3 78.125 5.409 11.105 6.17 3.882 5.389 4.171 1.218
Dalton Schultz HOU TE 31 24 244 0 77.419 6.635 11.971 7.491 3.777 4.634 4.984 -0.35
DeVonta Smith PHI WR 27 19 235 1 70.37 12.514 29.51 5.549 2.718 2.196 2.032 0.164
Xavier Hutchinson HOU WR 31 16 231 0 51.613 12.66 22.842 5.615 2.756 6.617 6.685 -0.068
Jaylen Waddle DEN WR 38 22 228 1 57.895 9.214 35.388 7.365 3.9 3.753 4.001 -0.249
Kalif Raymond CHI WR 27 24 226 1 88.889 6.359 15.028 8.272 4.023 4.628 4.634 -0.006
DK Metcalf PIT WR 37 19 225 1 51.351 12.468 33.426 4.009 2.231 3.949 3.567 0.382
Tyler Warren IND TE 36 30 213 2 83.333 4.053 11.843 6.484 3.818 4.55 5.218 -0.669
Tucker Kraft GB TE 29 20 212 1 68.966 5.139 9.049 4.374 3.273 6.57 5.833 0.737
T.J. Hockenson MIN TE 27 23 202 1 85.185 6.121 17.744 4.867 3.383 3.667 4.575 -0.908
Ryan Flournoy DAL WR 27 16 194 0 59.259 7.207 13.352 6.388 3.2 6.604 4.959 1.644
Emeka Egbuka TB WR 33 21 192 1 63.636 10.701 30.954 6.996 3.062 3.671 3.415 0.256
Cade Otton TB TE 27 18 182 0 66.667 5.617 13.293 5.737 3.719 7.346 7.28 0.066
Mark Andrews BAL TE 30 22 177 1 73.333 6.671 18.16 5.808 3.251 2.375 2.528 -0.154
Wan'Dale Robinson TEN WR 30 22 176 2 73.333 5.866 18.056 6.691 2.875 3.652 3.082 0.57
Stefon Diggs WAS WR 31 18 170 3 58.065 9.474 19.765 6.759 2.602 2.874 3.138 -0.263
Rashid Shaheed SEA WR 27 14 162 0 51.852 11.731 21.553 7.409 2.934 4.941 6.145 -1.203
Harold Fannin Jr. CLE TE 27 18 157 3 66.667 6.026 15.299 5.228 5.312 5.143 4.217 0.926
KC Concepcion CLE WR 29 18 149 0 62.069 6.094 16.617 7.74 3.323 3.976 4.092 -0.116
Keenan Allen IND WR 29 18 145 1 62.069 6.493 15.285 6.28 2.533 2.673 2.269 0.404
Courtland Sutton DEN WR 28 13 123 1 46.429 11.805 33.407 5.557 2.778 2.804 2.258 0.546

Season-long Next Gen Stats tracking and efficiency metrics. Passing and rushing qualify by attempts; receiving qualifies by targets. Click a stat heading to sort the complete qualified pool.