career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | DEN | 8 | 18 | 18 | 160 | 8.9 | 2 | 80 | 14 | 37 |
| 2005 | DEN | 14 | 21 | 21 | 170 | 8.1 | 1 | 0 | 8.3 | 33.5 |
| 2004 | DET | 15 | 41 | 41 | 377 | 9.2 | 1 | 0 | 14.6 | 64.2 |
| 2003 | LAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2002 | LAC | 14 | 76 | 45 | 510 | 11.3 | 1 | 0 | 16.6 | 79.5 |
| 2001 | WAS | 4 | 23 | 9 | 85 | 9.4 | 0 | 0 | 20.5 | 13 |
| 2000 | WAS | 16 | 70 | 46 | 500 | 10.9 | 2 | 0 | 12.9 | 85 |
| 1999 | WAS | 15 | 46 | 28 | 318 | 11.4 | 3 | 0 | 9.6 | 63.8 |
Click any column heading to sort. Full career shows every available season.
SEA
14
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-