roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 1989 | Broncos | 4 | $2,010,000 | $502,500 | $750,000 |
| 1990 | Broncos | 4 | $2,010,000 | $502,500 | $750,000 |
| 1991 | Broncos | 4 | $2,010,000 | $502,500 | $750,000 |
| 1992 | Broncos | 2 | $3,500,000 | $1,750,000 | $350,000 |
| 1993 | Broncos | 2 | $3,500,000 | $1,750,000 | $350,000 |
| 1995 | Broncos | 5 | $12,500,000 | $2,500,000 | $3,300,000 |
| 1996 | Broncos | 5 | $12,500,000 | $2,500,000 | $3,300,000 |
| 1997 | Broncos | 5 | $12,500,000 | $2,500,000 | $3,300,000 |
| 1998 | Broncos | 5 | $12,500,000 | $2,500,000 | $3,300,000 |
| 1999 | Jets | 3 | $8,250,000 | $2,750,000 | $1,800,000 |
| 2000 | Jets | 3 | $8,250,000 | $2,750,000 | $1,800,000 |
| 2001 | Jets | 3 | $8,250,000 | $2,750,000 | $1,800,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-