career stats
Season by Season
| Season | Team | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | ARI | 10 | 9 | 37 | 4.1 | 0 | 5 | 26.1 | ||
| 2005 | ARI | 13 | 22 | 46 | 2.1 | 0 | 4 | 44.7 | ||
| 2004 | ARI | 13 | 30 | 122 | 4.1 | 3 | 9 | 62.8 | ||
| 2003 | MIA | 4 | 1 | -2 | -2 | 0 | 0 | 11.1 | ||
| 2001 | BAL | 14 | 46 | 173 | 3.8 | 1 | 11 | 53.4 | ||
| 2000 | BAL | 8 | 15 | 37 | 2.5 | 1 | 4 | 39 | ||
| 1999 | BAL | 1 | 0 | 0 | 0 | 0 | 0.7 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-