roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | ARI | 1 | $547,500 | $547,500 | $0 |
| 2001 | ARI | 2 | $690,060 | $690,060 | $0 |
| 2002 | ARI | 1 | $525,000 | $525,000 | $0 |
| 2003 | ARI | 1 | $533,400 | $533,400 | $0 |
| 2004 | ARI | 1 | $3,350,000 | $3,350,000 | $0 |
| 2005 | ARI | 1 | $1,050,000 | $1,050,000 | $0 |
| 2006 | ARI | 2 | $943,520 | $943,520 | $0 |
| 2007 | ARI | 1 | $771,765 | $771,765 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-