Tony Banks
HOU
QB
6'4" · 229 lbs · Michigan State; San Diego Mesa College · 1996 · Round 2 · Pick 42 · LA · 10 yrs exp
game-by-game
2026 Game Log
| Wk | Team | Opp | Snap | CMP | ATT | CMP% | YDS | YPA | YPG | TD | INT | Sacks | QBRating | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOU | BUF | ||||||||||||
| 2 | HOU | CIN | ||||||||||||
| 3 | HOU | IND | ||||||||||||
| 4 | HOU | DAL | ||||||||||||
| 5 | HOU | TEN | ||||||||||||
| 6 | HOU | JAX | ||||||||||||
| 7 | HOU | NYG | ||||||||||||
| 9 | HOU | LAC | ||||||||||||
| 10 | HOU | CLE | ||||||||||||
| 11 | HOU | IND | ||||||||||||
| 12 | HOU | BAL | ||||||||||||
| 13 | HOU | PIT | ||||||||||||
| 14 | HOU | WAS | ||||||||||||
| 15 | HOU | JAX | ||||||||||||
| 16 | HOU | PHI | ||||||||||||
| 17 | HOU | GB | ||||||||||||
| 18 | HOU | TEN |
Click any column heading to sort. Games are listed in weekly order for the selected season.
SEA
14
DEN
17
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-