roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2001 | TB | 1 | $3,427,560 | $3,427,560 | $0 |
| 2002 | TB | 1 | $2,747,430 | $2,747,430 | $0 |
| 2003 | TB | 3 | $1,503,300 | $1,503,300 | $0 |
| 2004 | TB | 2 | $3,252,800 | $3,252,800 | $0 |
| 2005 | TB | 1 | $3,752,310 | $3,752,310 | $0 |
| 2006 | TB | 1 | $6,223,960 | $6,223,960 | $0 |
| 2007 | TB | 1 | $6,004,320 | $6,004,320 | $0 |
| 2008 | TB | 3 | $3,002,400 | $3,002,400 | $0 |
| 2009 | TB | 2 | $3,001,560 | $3,001,560 | $0 |
| 2010 | TB | 1 | $3,000,000 | $3,000,000 | $0 |
| 2011 | TB | 1 | $4,000,000 | $4,000,000 | $0 |
| 2012 | TB | 1 | $3,003,255 | $3,003,255 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-