career stats
Season by Season
| Season | Team | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | NYG | 16 | 327 | 1662 | 5.1 | 5 | 78 | 271.7 | ||
| 2005 | NYG | 16 | 357 | 1860 | 5.2 | 9 | 72 | 332 | ||
| 2004 | NYG | 16 | 322 | 1518 | 4.7 | 13 | 77 | 325.6 | ||
| 2003 | NYG | 16 | 278 | 1215 | 4.4 | 2 | 66 | 220.1 | ||
| 2002 | NYG | 16 | 304 | 1387 | 4.6 | 11 | 67 | 298.9 | ||
| 2001 | NYG | 14 | 166 | 865 | 5.2 | 4 | 40 | 204.2 | ||
| 2000 | NYG | 16 | 212 | 1007 | 4.8 | 8 | 38 | 259.3 | ||
| 1999 | NYG | 16 | 60 | 253 | 4.2 | 0 | 11 | 131.2 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-