career stats
Season by Season
| Season | Team | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | SF | 2 | 0 | 0 | 0 | 0 | 2.2 | |||
| 2004 | SF | 8 | 9 | 15 | 1.7 | 0 | 4 | 10.9 | ||
| 2003 | SF | 14 | 17 | 24 | 1.4 | 0 | 4 | 36.3 | ||
| 2002 | SF | 15 | 26 | 75 | 2.9 | 0 | 15 | 39.7 | ||
| 2001 | SF | 14 | 23 | 73 | 3.2 | 1 | 8 | 31.2 | ||
| 2000 | SF | 15 | 49 | 144 | 2.9 | 3 | 14 | 89.2 | ||
| 1999 | SF | 13 | 58 | 276 | 4.8 | 4 | 18 | 95.8 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-