roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 1993 | PIT/LAR | 5 | $4,662,500 | $932,500 | $2,000,000 |
| 1994 | PIT/LAR | 5 | $4,662,500 | $932,500 | $2,000,000 |
| 1995 | PIT/LAR | 5 | $4,662,500 | $932,500 | $2,000,000 |
| 1996 | PIT/LAR | 5 | $4,662,500 | $932,500 | $2,000,000 |
| 1997 | Steelers | 4 | $14,400,000 | $3,600,000 | $4,000,000 |
| 1998 | Steelers | 4 | $14,400,000 | $3,600,000 | $4,000,000 |
| 1999 | Steelers | 4 | $14,400,000 | $3,600,000 | $4,000,000 |
| 2000 | Steelers | 4 | $14,400,000 | $3,600,000 | $4,000,000 |
| 2001 | Steelers | 6 | $25,892,000 | $4,315,333 | $6,000,000 |
| 2002 | Steelers | 6 | $25,892,000 | $4,315,333 | $6,000,000 |
| 2003 | Steelers | 6 | $25,892,000 | $4,315,333 | $6,000,000 |
| 2004 | Steelers | 3 | $10,835,000 | $3,611,667 | $0 |
| 2005 | Steelers | 2 | $6,851,000 | $3,425,500 | $200,000 |
| 2006 | Steelers | 2 | $6,851,000 | $3,425,500 | $200,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-