career stats
Season by Season
| Season | Team | GP | CMP | ATT | CMP% | YDS | YPA | YPG | TD | INT | Sacks | QBRating | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | CHI | 2 | 8 | 9 | 88.9 | 55 | 6.1 | 27.5 | 1 | 0 | 0 | 129.2 | 6.1 |
| 2004 | PHI | 3 | 18 | 37 | 48.6 | 126 | 3.4 | 42 | 1 | 1 | 2 | 54.6 | 7.6 |
| 2003 | ARI | 13 | 208 | 368 | 56.5 | 2252 | 6.1 | 173.2 | 13 | 15 | 19 | 69.5 | 141.8 |
| 2002 | BAL | 10 | 165 | 295 | 55.9 | 2084 | 7.1 | 208.4 | 13 | 11 | 30 | 77.3 | 130 |
| 2001 | NO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | -0.1 |
| 2000 | NO | 11 | 180 | 296 | 60.8 | 2004 | 6.8 | 182.2 | 13 | 8 | 24 | 84.3 | 143.7 |
| 1999 | CIN | 14 | 211 | 383 | 55.1 | 2630 | 6.9 | 187.9 | 15 | 12 | 30 | 76.6 | 184.7 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-