roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 1993 | Patriots | 3 | $8,343,750 | $2,781,250 | $4,500,000 |
| 1994 | Patriots | 3 | $8,343,750 | $2,781,250 | $4,500,000 |
| 1995 | Patriots | 6 | $40,462,500 | $6,743,750 | $12,900,000 |
| 1996 | Patriots | 6 | $40,462,500 | $6,743,750 | $12,900,000 |
| 1997 | Patriots | 6 | $40,462,500 | $6,743,750 | $12,900,000 |
| 1998 | Patriots | 6 | $40,462,500 | $6,743,750 | $12,900,000 |
| 1999 | Patriots | 6 | $40,462,500 | $6,743,750 | $12,900,000 |
| 2000 | Patriots | 6 | $40,462,500 | $6,743,750 | $12,900,000 |
| 2001 | NE/BUF | 9 | $95,400,000 | $10,600,000 | $14,000,000 |
| 2002 | NE/BUF | 9 | $95,400,000 | $10,600,000 | $14,000,000 |
| 2003 | NE/BUF | 9 | $95,400,000 | $10,600,000 | $14,000,000 |
| 2004 | Bills | 3 | $18,500,000 | $6,166,667 | $6,500,000 |
| 2005 | Cowboys | 3 | $13,500,000 | $4,500,000 | $3,500,000 |
| 2006 | Cowboys | 3 | $13,500,000 | $4,500,000 | $3,500,000 |
| 2007 | Cowboys | 3 | $13,500,000 | $4,500,000 | $3,500,000 |
| 2008 | NE/BUF | 9 | $95,400,000 | $10,600,000 | $14,000,000 |
| 2009 | NE/BUF | 9 | $95,400,000 | $10,600,000 | $14,000,000 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
GB
-
WAS
-
SF
-