roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | SF | 3 | $572,300 | $572,300 | $0 |
| 2001 | SF | 2 | $675,000 | $675,000 | $0 |
| 2002 | SF | 1 | $470,000 | $470,000 | $0 |
| 2003 | SF | 4 | $8,504,400 | $8,504,400 | $0 |
| 2004 | SF | 3 | $4,004,400 | $4,004,400 | $0 |
| 2005 | SF | 2 | $4,004,400 | $4,004,400 | $0 |
| 2006 | SF | 1 | $3,802,860 | $3,802,860 | $0 |
| 2007 | SF | 1 | $8,400,000 | $8,400,000 | $0 |
| 2008 | SF | 2 | $10,400,000 | $10,400,000 | $0 |
| 2009 | SF | 1 | $866,560 | $866,560 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-