career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | MIA | 3 | 4 | 4 | 80 | 20 | 0 | 0 | 6.7 | 10 |
| 2003 | LAC | 14 | 70 | 70 | 880 | 12.6 | 7 | 0 | 27.5 | 166.8 |
| 2002 | ARI | 8 | 75 | 32 | 512 | 16 | 1 | 0 | 28.1 | 76.1 |
| 2001 | ARI | 16 | 175 | 98 | 1598 | 16.3 | 8 | 0 | 34.1 | 260.3 |
| 2000 | ARI | 16 | 129 | 69 | 1072 | 15.5 | 6 | 0 | 24.1 | 178.6 |
| 1999 | ARI | 15 | 81 | 40 | 473 | 11.8 | 2 | 0 | 15.9 | 79.3 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-