Ray Brown
WAS
G
6'5" · 325 lbs · Arkansas State; Arizona State; Memphis · 1986 · Round 8 · Pick 201 · LA · 20 yrs exp
roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | WAS | 3 | $1,984,200 | $1,984,200 | $0 |
| 2001 | WAS | 2 | $1,766,666 | $1,766,666 | $0 |
| 2002 | WAS | 1 | $750,000 | $750,000 | $0 |
| 2003 | WAS | 1 | $781,200 | $781,200 | $0 |
| 2004 | WAS | 1 | $785,000 | $785,000 | $0 |
| 2005 | WAS | 1 | $793,960 | $793,960 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
SF
-