career stats
Season by Season
| Season | Team | GP | CMP | ATT | CMP% | YDS | YPA | YPG | TD | INT | Sacks | QBRating | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | NYJ | 1 | 1 | 3 | 33.3 | 27 | 9 | 27 | 0 | 0 | 0 | 67.4 | 1.1 |
| 2010 | NYJ | 2 | 7 | 13 | 53.8 | 117 | 9 | 58.5 | 2 | 1 | 1 | 92 | 10.7 |
| 2009 | NO | 4 | 15 | 30 | 50 | 102 | 3.4 | 25.5 | 0 | 1 | 1 | 44 | 1.8 |
| 2006 | WAS | 10 | 162 | 261 | 62.1 | 1789 | 6.9 | 178.9 | 8 | 4 | 12 | 86.2 | 99 |
| 2005 | WAS | 16 | 262 | 454 | 57.7 | 3050 | 6.7 | 190.6 | 23 | 10 | 27 | 85.9 | 205.1 |
| 2004 | WAS | 9 | 118 | 237 | 49.8 | 1194 | 5 | 132.7 | 7 | 6 | 15 | 63.9 | 70 |
| 2003 | JAX | 3 | 54 | 82 | 65.9 | 484 | 5.9 | 161.3 | 2 | 0 | 9 | 89.7 | 35.3 |
| 2002 | JAX | 15 | 245 | 415 | 59 | 2788 | 6.7 | 185.9 | 10 | 7 | 34 | 80.3 | 158.2 |
| 2001 | JAX | 15 | 289 | 473 | 61.1 | 3309 | 7 | 220.6 | 10 | 13 | 57 | 77.7 | 174.8 |
| 2000 | JAX | 16 | 311 | 512 | 60.7 | 3640 | 7.1 | 227.5 | 20 | 14 | 53 | 84 | 231 |
| 1999 | JAX | 15 | 259 | 438 | 59.1 | 3060 | 7 | 204 | 14 | 8 | 29 | 83.5 | 187 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-