roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | NE | 1 | $954,800 | $954,800 | $0 |
| 2001 | NE | 3 | $3,230,200 | $3,230,200 | $0 |
| 2002 | NE | 2 | $655,600 | $655,600 | $0 |
| 2003 | NE | 1 | $854,300 | $854,300 | $0 |
| 2004 | NE | 4 | $4,204,600 | $4,204,600 | $0 |
| 2005 | NE | 3 | $854,180 | $854,180 | $0 |
| 2006 | NE | 2 | $2,355,280 | $2,355,280 | $0 |
| 2007 | NE | 1 | $1,706,120 | $1,706,120 | $0 |
| 2008 | NE | 1 | $2,306,720 | $2,306,720 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-