career stats
Season by Season
| Season | Team | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | DET | 5 | 2 | 1 | 0.5 | 0 | 0 | 19.9 | ||
| 2005 | DET | 16 | 64 | 306 | 4.8 | 1 | 12 | 83.5 | ||
| 2004 | DET | 16 | 50 | 264 | 5.3 | 0 | 15 | 80.6 | ||
| 2003 | DET | 16 | 158 | 606 | 3.8 | 3 | 31 | 139.6 | ||
| 2002 | BUF | 2 | 13 | 35 | 2.7 | 0 | 2 | 4.9 | ||
| 2001 | BUF | 8 | 80 | 341 | 4.3 | 2 | 9 | 56.5 | ||
| 2000 | BUF | 15 | 154 | 589 | 3.8 | 0 | 30 | 108.1 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-