career stats
Season by Season
| Season | Team | GP | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | NO | 7 | 12 | 12 | 121 | 10.1 | 2 | 52 | 6.9 | 30.1 |
| 2006 | NO | 11 | 18 | 18 | 164 | 9.1 | 0 | 82 | 6.6 | 25.4 |
| 2005 | BUF | 9 | 19 | 19 | 139 | 7.3 | 0 | 0 | 12.3 | 23.4 |
| 2004 | BUF | 7 | 17 | 17 | 203 | 11.9 | 5 | 0 | 13.8 | 58.8 |
| 2003 | BUF | 13 | 34 | 34 | 339 | 10 | 1 | 0 | 13.7 | 56.9 |
| 2002 | CLE | 15 | 46 | 25 | 179 | 7.2 | 3 | 0 | 9 | 48.4 |
| 2000 | CLE | 9 | 16 | 12 | 80 | 6.7 | 1 | 0 | 6.5 | 20 |
| 1999 | CLE | 9 | 15 | 9 | 131 | 14.6 | 0 | 0 | 5.4 | 17.6 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-