roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | NO | 2 | $1,051,100 | $1,051,100 | $0 |
| 2001 | NO | 1 | $500,000 | $500,000 | $0 |
| 2002 | NO | 1 | $776,080 | $776,080 | $0 |
| 2003 | NO | 6 | $1,306,400 | $1,306,400 | $0 |
| 2004 | NO | 5 | $811,200 | $811,200 | $0 |
| 2005 | NO | 4 | $766,870 | $766,870 | $0 |
| 2006 | NO | 3 | $811,210 | $811,210 | $0 |
| 2007 | NO | 2 | $771,765 | $771,765 | $0 |
| 2008 | NO | 1 | $830,000 | $830,000 | $0 |
| 2009 | NO | 1 | $895,000 | $895,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-