career stats
Season by Season
| Season | Team | GP | TGT | REC | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2005 | DEN | 1 | 2 | 2 | 3 | 2 |
| 2004 | DEN | 11 | 22 | 22 | 198 | 1 |
| 2003 | DEN | 6 | 6 | 6 | 53 | 1 |
| 2002 | DEN | 10 | 29 | 21 | 189 | 1 |
| 2001 | DEN | 16 | 56 | 34 | 299 | 4 |
| 2000 | DEN | 16 | 64 | 49 | 495 | 3 |
| 1999 | DEN | 13 | 38 | 24 | 201 | 2 |
Click any column heading to sort. Full career shows every available season.
SEA
14
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-