roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | LA | 2 | $725,900 | $725,900 | $0 |
| 2001 | LA | 1 | $520,801 | $520,801 | $0 |
| 2002 | LA | 4 | $2,627,520 | $2,627,520 | $0 |
| 2003 | LA | 3 | $1,425,000 | $1,425,000 | $0 |
| 2004 | LA | 2 | $1,825,000 | $1,825,000 | $0 |
| 2005 | LA | 1 | $2,250,000 | $2,250,000 | $0 |
| 2006 | LA | 1 | $6,505,170 | $6,505,170 | $0 |
| 2007 | LA | 1 | $2,254,800 | $2,254,800 | $0 |
| 2008 | LA | 1 | $3,003,720 | $3,003,720 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-