career stats
Season by Season
| Season | Team | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | NYG | 6 | 24 | 59 | 2.5 | 0 | 1 | 5.9 | ||
| 2004 | NYG | 5 | 21 | 90 | 4.3 | 3 | 8 | 27.8 | ||
| 2003 | NE | 5 | 27 | 118 | 4.4 | 5 | 12 | 43.1 | ||
| 2002 | KC | 12 | 49 | 115 | 2.3 | 2 | 9 | 31.3 | ||
| 2001 | KC | 3 | 7 | 54 | 7.7 | 1 | 3 | 11.4 | ||
| 2000 | KC | 6 | 22 | 63 | 2.9 | 1 | 3 | 14.9 | ||
| 1999 | KC | 8 | 35 | 128 | 3.7 | 0 | 7 | 16.8 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-