career stats
Season by Season
| Season | Team | GP | CMP | ATT | CMP% | YDS | YPA | YPG | TD | INT | Sacks | QBRating | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | IND | 3 | 48 | 98 | 49 | 481 | 4.9 | 160.3 | 2 | 1 | 5 | 65.9 | 25.1 |
| 2010 | TEN | 10 | 160 | 278 | 57.6 | 1823 | 6.6 | 182.3 | 14 | 8 | 13 | 82.2 | 113 |
| 2009 | TEN | 7 | 119 | 216 | 55.1 | 1225 | 5.7 | 175 | 6 | 8 | 5 | 65.5 | 64.5 |
| 2008 | TEN | 16 | 243 | 416 | 58.4 | 2681 | 6.4 | 167.6 | 12 | 7 | 8 | 80.2 | 146.1 |
| 2007 | TEN | 6 | 50 | 82 | 61 | 531 | 6.5 | 88.5 | 0 | 0 | 5 | 79.9 | 20.9 |
| 2006 | TEN | 3 | 42 | 90 | 46.7 | 549 | 6.1 | 183 | 1 | 6 | 4 | 42.3 | 14 |
| 2005 | LV | 15 | 302 | 566 | 53.4 | 3759 | 6.6 | 250.6 | 20 | 13 | 37 | 76.4 | 214.2 |
| 2004 | LV | 14 | 289 | 513 | 56.3 | 3495 | 6.8 | 249.6 | 21 | 20 | 24 | 74.8 | 187.3 |
| 2003 | NYG | 13 | 284 | 500 | 56.8 | 3110 | 6.2 | 239.2 | 13 | 16 | 28 | 70.7 | 149.3 |
| 2002 | NYG | 16 | 335 | 545 | 61.5 | 4073 | 7.5 | 254.6 | 19 | 14 | 24 | 85.4 | 210.6 |
| 2001 | NYG | 16 | 327 | 568 | 57.6 | 3764 | 6.6 | 235.3 | 19 | 16 | 36 | 77.1 | 202.2 |
| 2000 | NYG | 16 | 309 | 523 | 59.1 | 3576 | 6.8 | 223.5 | 22 | 12 | 28 | 84.3 | 219.5 |
| 1999 | NYG | 10 | 190 | 328 | 57.9 | 2318 | 7.1 | 231.8 | 8 | 10 | 16 | 75.2 | 120.3 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-