roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 2000 | NE | 3 | $362,500 | $362,500 | $0 |
| 2001 | NE | 2 | $477,560 | $477,560 | $0 |
| 2002 | NE | 1 | $1,230,960 | $1,230,960 | $0 |
| 2003 | NE | 1 | $6,554,700 | $6,554,700 | $0 |
| 2004 | NE | 1 | $2,105,000 | $2,105,000 | $0 |
| 2005 | NE | 3 | $2,605,060 | $2,605,060 | $0 |
| 2006 | NE | 2 | $3,654,840 | $3,654,840 | $0 |
| 2007 | NE | 1 | $4,605,160 | $4,605,160 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-