roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 1999 | Browns | 7 | $47,950,000 | $6,850,000 | $12,250,000 |
| 2000 | Browns | 7 | $47,950,000 | $6,850,000 | $12,250,000 |
| 2001 | Browns | 7 | $47,950,000 | $6,850,000 | $12,250,000 |
| 2002 | Browns | 7 | $47,950,000 | $6,850,000 | $12,250,000 |
| 2003 | Browns | 7 | $47,950,000 | $6,850,000 | $12,250,000 |
| 2004 | Packers | 1 | $1,250,000 | $1,250,000 | $625,000 |
| 2005 | Browns | 7 | $47,950,000 | $6,850,000 | $12,250,000 |
| 2007 | Jaguars | 2 | $1,445,000 | $722,500 | $0 |
| 2008 | Jaguars | 2 | $1,445,000 | $722,500 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-