career stats
Season by Season
| Season | Team | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | LA | 14 | 40 | 177 | 4.4 | 0 | 10 | 38.7 | ||
| 2005 | CAR | 13 | 179 | 546 | 3.1 | 12 | 31 | 133.6 | ||
| 2004 | CAR | 2 | 24 | 92 | 3.8 | 0 | 5 | 13.4 | ||
| 2003 | CAR | 14 | 318 | 1444 | 4.5 | 8 | 69 | 215.3 | ||
| 2002 | WAS | 12 | 207 | 820 | 4 | 7 | 47 | 155.7 | ||
| 2001 | WAS | 16 | 356 | 1432 | 4 | 5 | 74 | 207.7 | ||
| 2000 | WAS | 15 | 324 | 1292 | 4 | 11 | 70 | 243 | ||
| 1999 | WAS | 14 | 282 | 1366 | 4.8 | 17 | 82 | 260.7 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-