roster context
Contract History
| Year | Team | Years | Value | APY | Guaranteed |
|---|---|---|---|---|---|
| 1998 | Patriots | 1 | $158,000 | $158,000 | $0 |
| 1999 | Browns | 2 | $490,000 | $245,000 | $40,000 |
| 2000 | Browns | 2 | $490,000 | $245,000 | $40,000 |
| 2001 | Browns | 1 | $389,000 | $389,000 | $0 |
| 2002 | Browns | 4 | $3,130,000 | $782,500 | $800,000 |
| 2003 | Browns | 4 | $3,130,000 | $782,500 | $800,000 |
| 2004 | Browns | 4 | $3,130,000 | $782,500 | $800,000 |
| 2005 | Browns | 5 | $7,000,000 | $1,400,000 | $1,600,000 |
| 2006 | Browns | 5 | $7,000,000 | $1,400,000 | $1,600,000 |
| 2007 | Browns | 5 | $7,000,000 | $1,400,000 | $1,600,000 |
| 2008 | Browns | 5 | $7,000,000 | $1,400,000 | $1,600,000 |
| 2009 | Browns | 5 | $7,000,000 | $1,400,000 | $1,600,000 |
| 2011 | Browns | 1 | $3,175,000 | $3,175,000 | $3,175,000 |
| 2012 | Browns | 1 | $3,810,000 | $3,810,000 | $3,810,000 |
| 2013 | 49ers | 1 | $2,350,000 | $2,350,000 | $1,000,000 |
| 2014 | 49ers | 2 | $6,134,000 | $3,067,000 | $3,500,000 |
| 2015 | 49ers | 2 | $6,134,000 | $3,067,000 | $3,500,000 |
| 2016 | 49ers | 1 | $3,134,000 | $3,134,000 | $1,000,000 |
| 2017 | Cardinals | 2 | $6,000,000 | $3,000,000 | $1,500,000 |
| 2018 | Cardinals | 2 | $6,000,000 | $3,000,000 | $1,500,000 |
| 2019 | Browns | 1 | $1,030,000 | $1,030,000 | $0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-